|
|
|
|
|
|
|
|
|
|
|
Full Scoreboard »» |
Currently On A Hot Streak| Brett Leason |
|
| Position: C/RW | Status: AHL |
| Age: 26 | Contract: 2 yrs |
| Height: 6'5" | Type: Two-Way |
| Weight: 218 lbs | Cap Hit: 800,000$ |
| Date of Birth: April 30, 1999 | Remaining Cap Hit: 71,111$ |
| Birthplace:
|
Clause: None | Draft: 2019, No. 27 overall | Expiricy: 2027 (RFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | ![]() | 55 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 40 | 5.00% | 36 | 9 | 0 | 15 | 53.33% | 7.90 | 0.11 |
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| NHL CAREER | 55 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 40 | 5.00% | 36 | 9 | 0 | 15 | 53.33% | 7.90 | 0.11 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 15 | 4 | 9 | 13 | -6 | 8 | 0 | 2 | 0 | 0 | 52 | 7.69% | 53 | 21 | 5 | 25 | 60.00% | 20.76 | 0.87 | |
| 2025-26 | 60 | 21 | 27 | 48 | 6 | 6 | 0 | 3 | 1 | 4 | 225 | 9.33% | 146 | 56 | 25 | 1062 | 54.05% | 21.64 | 0.80 | |
| AHL CAREER | 75 | 25 | 36 | 61 | 0 | 14 | 0 | 5 | 2 | 4 | 277 | 0.00% | 199 | 77 | 30 | 1087 | 60.00% | 20.76 | 0.81 | |
| Playoff | ||||||||||||||||||||
| 2025 | 12 | 3 | 6 | 9 | 3 | 0 | 0 | 0 | 0 | 1 | 60 | 5.00% | 43 | 20 | 1 | 41 | 39.02% | 22.12 | 0.75 | |
| AHL CAREER | 12 | 3 | 6 | 9 | 3 | 0 | 0 | 0 | 0 | 1 | 60 | 0.00% | 43 | 20 | 1 | 41 | 39.02% | 22.12 | 0.75 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 60 | 21 | 27 | 48 | 6 | 6 | 0 | 3 | 1 | 4 | 225 | 9.33% | 146 | 56 | 25 | 1062 | 54.05% | 21.64 | 0.80 | |
| On Pace | 82 | 29 | 37 | 66 | 8 | 8 | 0 | 4 | 1 | 5 | 308 | 9.33% | 200 | 77 | 34 | 1,451 | 54.05% | 21.64 | 0.80 | |
| Career | Total | 60 | 21 | 27 | 48 | 6 | 6 | 0 | 3 | 1 | 4 | 225 | 9.33% | 146 | 56 | 25 | 1062 | 54.05% | 21.64 | 0.80 |
Brett Leason
C/RW | Bottom 6 Forward
Overall: 73
Age: 26
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 59
Passing: 63
Defense: 



Defensive Awarness: 72
Faceoffs: 59
Puck Skills: 




Puck Handling: 58
Penalty Shots: 58
Physical: 




Checking: 68
Fighting: 34
Strenght: 89
Durability: 89
Skating: 




Skating: 60
Endurance: 76
Senses: 




Discipline: 87
Experience: 69
Leadership: 68