| Brett Leason |
|
| Position: C/RW | Status: AHL |
| Age: 26 | Contract: 2 yrs |
| Height: 6'0" | Type: Two-Way |
| Weight: 218 lbs | Cap Hit: 800,000$ |
| Date of Birth: April 30, 1999 | Remaining Cap Hit: 475,556$ |
| Birthplace:
|
Clause: None | Draft: 2019, No. 27 overall | Expiricy: 2027 (RFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | ![]() | 55 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 40 | 5.00% | 36 | 9 | 0 | 15 | 53.33% | 7.90 | 0.11 |
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| NHL CAREER | 55 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 40 | 5.00% | 36 | 9 | 0 | 15 | 53.33% | 7.90 | 0.11 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 15 | 4 | 9 | 13 | -6 | 8 | 0 | 2 | 0 | 0 | 52 | 7.69% | 53 | 21 | 5 | 25 | 60.00% | 20.76 | 0.87 | |
| 2025-26 | 31 | 11 | 22 | 33 | 5 | 2 | 0 | 3 | 1 | 3 | 127 | 8.66% | 84 | 19 | 12 | 915 | 55.19% | 22.98 | 1.06 | |
| AHL CAREER | 46 | 15 | 31 | 46 | -1 | 10 | 0 | 5 | 2 | 3 | 179 | 0.00% | 137 | 40 | 17 | 940 | 60.00% | 20.76 | 1.00 | |
| Playoff | ||||||||||||||||||||
| 2025 | 12 | 3 | 6 | 9 | 3 | 0 | 0 | 0 | 0 | 1 | 60 | 5.00% | 43 | 20 | 1 | 41 | 39.02% | 22.12 | 0.75 | |
| AHL CAREER | 12 | 3 | 6 | 9 | 3 | 0 | 0 | 0 | 0 | 1 | 60 | 0.00% | 43 | 20 | 1 | 41 | 39.02% | 22.12 | 0.75 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 31 | 11 | 22 | 33 | 5 | 2 | 0 | 3 | 1 | 3 | 127 | 8.66% | 84 | 19 | 12 | 915 | 55.19% | 22.98 | 1.06 | |
| On Pace | 82 | 29 | 58 | 87 | 13 | 5 | 0 | 8 | 3 | 8 | 336 | 8.66% | 222 | 50 | 32 | 2,420 | 55.19% | 22.98 | 1.06 | |
| Career | Total | 31 | 11 | 22 | 33 | 5 | 2 | 0 | 3 | 1 | 3 | 127 | 8.66% | 84 | 19 | 12 | 915 | 55.19% | 22.98 | 1.06 |
Brett Leason
C/RW | Bottom 6 Forward
Overall: 74
Age: 26
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 63
Passing: 62
Defense: 



Defensive Awarness: 78
Faceoffs: 59
Puck Skills: 




Puck Handling: 60
Penalty Shots: 61
Physical: 




Checking: 69
Fighting: 34
Strenght: 89
Durability: 89
Skating: 




Skating: 61
Endurance: 77
Senses: 




Discipline: 90
Experience: 68
Leadership: 67