|
|
|
|
Full Scoreboard »» |
Garnet Hathaway |
|
Position: LW/RW | Status: On Roster |
Age: 33 | Contract: 1 yr |
Height: 5'10" | Type: Two-Way |
Weight: 208 lbs | Cap Hit: 1,975,000$ |
Date of Birth: November 23, 1991 | Remaining Cap Hit: 1,692,857$ |
Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2025 (UFA) |
|
![]() |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | ![]() | 82 | 26 | 46 | 72 | 15 | 95 | 5 | 8 | 1 | 5 | 295 | 8.81% | 247 | 253 | 12 | 163 | 44.79% | 20.99 | 0.88 |
2021-22 | ![]() | 79 | 20 | 35 | 55 | -9 | 98 | 10 | 5 | 0 | 2 | 267 | 7.49% | 183 | 236 | 7 | 92 | 56.52% | 18.06 | 0.70 |
2022-23 | ![]() | 82 | 22 | 29 | 51 | 2 | 90 | 20 | 4 | 0 | 3 | 269 | 8.18% | 205 | 164 | 5 | 262 | 51.53% | 18.14 | 0.62 |
2024-25 | ![]() | 82 | 8 | 12 | 20 | 4 | 47 | 5 | 0 | 1 | 3 | 59 | 13.56% | 46 | 81 | 8 | 45 | 42.22% | 7.35 | 0.24 |
NHL CAREER | 325 | 76 | 122 | 198 | 12 | 330 | 40 | 17 | 3 | 13 | 890 | 8.54% | 681 | 734 | 32 | 562 | 49.64% | 16.12 | 0.61 | |
Playoffs | ||||||||||||||||||||
2025 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 0 | 3 | 1 | 1 | 0.00% | 0.00 | 0.00 | |
NHL CAREER | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 0 | 3 | 1 | 1 | 0.00% | 0.00 | 0.00 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Garnet Hathaway
LW/RW | Top 6 Forward
Overall: 75
Age: 33
Potential: Low
Morale: Good
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 62
Passing: 60
Defense:
Defensive Awarness: 77
Faceoffs: 61
Puck Skills:
Puck Handling: 61
Penalty Shots: 61
Physical:
Checking: 97
Fighting: 43
Strenght: 84
Durability: 84
Skating:
Skating: 55
Endurance: 76
Senses:
Discipline: 57
Experience: 81
Leadership: 77