Player Stats
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | ![]() | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 30 | 43.33% | 20.60 | 0.00 |
| NHL CAREER | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 30 | 43.33% | 20.60 | 0.00 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | 0.00 | |
| 2023-24 | 19 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100.00% | 0 | 0 | 0 | 0 | 0.00% | 0.64 | 0.05 | |
| 2024-25 | 37 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 18 | 0.00% | 12 | 3 | 2 | 44 | 47.73% | 3.50 | 0.11 | |
| 2025-26 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.17 | 0.00 | |
| AHL CAREER | 73 | 1 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 19 | 5.26% | 12 | 3 | 2 | 44 | 47.73% | 1.96 | 0.07 | |
| Playoff | ||||||||||||||||||||
| 2025 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.03 | 0.00 | |
| AHL CAREER | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.03 | 0.00 | |
Awards & Honors
Josh Lopina Farm Stat - Basic
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Josh Lopina
C | ESAHL Forward
Overall: 66
Age: 25
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 54
Passing: 55
Defense: 



Defensive Awarness: 64
Faceoffs: 70
Puck Skills: 




Puck Handling: 52
Penalty Shots: 55
Physical: 




Checking: 66
Fighting: 40
Strenght: 79
Durability: 79
Skating: 




Skating: 54
Endurance: 63
Senses: 




Discipline: 86
Experience: 66
Leadership: 65
Stat per Team



Website created by the