|
|
Full Scoreboard »» |
| Liam Ohgren |
|
| Position: LW | Status: AHL |
| Age: 22 | Contract: 2 yrs |
| Height: 6'0" | Type: Two-Way |
| Weight: 187 lbs | Cap Hit: 886,667$ |
| Date of Birth: January 28, 2004 | Remaining Cap Hit: 443,334$ |
| Birthplace:
|
Clause: None | Draft: 2022, No. 18 overall | Expiricy: 2027 (RFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs | ||||||||||||||||||||
| 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 72 | 19 | 20 | 39 | 15 | 4 | 0 | 1 | 0 | 5 | 212 | 8.96% | 138 | 30 | 8 | 74 | 51.35% | 16.33 | 0.54 | |
| 2025-26 | 72 | 18 | 24 | 42 | -19 | 0 | 0 | 4 | 0 | 6 | 191 | 9.42% | 132 | 17 | 20 | 291 | 49.14% | 19.39 | 0.58 | |
| 2025-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| AHL CAREER | 144 | 37 | 44 | 81 | -4 | 4 | 0 | 5 | 1 | 11 | 403 | 0.00% | 270 | 47 | 28 | 365 | 49.59% | 17.86 | 0.56 | |
| Playoff | ||||||||||||||||||||
| 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Liam Ohgren
LW | Bottom 6 Forward
Overall: 70
Age: 22
Potential: Low
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 61
Passing: 60
Defense: 



Defensive Awarness: 61
Faceoffs: 60
Puck Skills: 




Puck Handling: 57
Penalty Shots: 59
Physical: 




Checking: 68
Fighting: 32
Strenght: 73
Durability: 73
Skating: 




Skating: 61
Endurance: 76
Senses: 




Discipline: 98
Experience: 61
Leadership: 61