|
|
Full Scoreboard »» |
| Cutter Gauthier |
|
| Position: C/LW | Status: On Roster |
| Age: 22 | Contract: 1 yr |
| Height: 6'2" | Type: Two-Way |
| Weight: 189 lbs | Cap Hit: 950,000$ |
| Date of Birth: January 19, 2004 | Remaining Cap Hit: 475,000$ |
| Birthplace:
|
Clause: None | Draft: 2022, No. 12 overall | Expiricy: 2026 (RFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | ![]() | 49 | 5 | 3 | 8 | -3 | 0 | 0 | 0 | 0 | 0 | 21 | 23.81% | 11 | 15 | 0 | 34 | 41.18% | 8.88 | 0.16 |
| 2025-26 | ![]() | 82 | 21 | 30 | 51 | 7 | 39 | 15 | 3 | 0 | 2 | 213 | 9.86% | 187 | 135 | 13 | 105 | 40.00% | 16.60 | 0.62 |
| NHL CAREER | 131 | 26 | 33 | 59 | 4 | 39 | 15 | 3 | 0 | 2 | 234 | 11.11% | 198 | 150 | 13 | 139 | 40.29% | 13.71 | 0.45 | |
| Playoffs | ||||||||||||||||||||
| 2026 | 7 | 3 | 3 | 6 | 3 | 2 | 0 | 1 | 0 | 2 | 33 | 0.00% | 28 | 16 | 0 | 14 | 0.00% | 0.00 | 0.86 | |
| NHL CAREER | 7 | 3 | 3 | 6 | 3 | 2 | 0 | 1 | 0 | 2 | 33 | 0.00% | 28 | 16 | 0 | 14 | 0.00% | 0.00 | 0.86 | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 22 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 9 | 0.00% | 7 | 7 | 0 | 56 | 48.21% | 5.81 | 0.05 | |
| 2025-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| AHL CAREER | 22 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 9 | 0.00% | 7 | 7 | 0 | 56 | 48.21% | 5.81 | 0.05 | |
| Playoff | ||||||||||||||||||||
| 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Cutter Gauthier
C/LW | Franchise Player
Overall: 85
Age: 22
Potential: Low
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 87
Passing: 72
Defense: 



Defensive Awarness: 56
Faceoffs: 62
Puck Skills: 




Puck Handling: 75
Penalty Shots: 81
Physical: 




Checking: 66
Fighting: 33
Strenght: 76
Durability: 76
Skating: 




Skating: 85
Endurance: 83
Senses: 




Discipline: 86
Experience: 62
Leadership: 61