|
|
|
Full Scoreboard »» |
| Pierrick Dube |
|
| Position: RW | Status: Suspended for 69 Games |
| Age: 24 | Contract: 2 yrs |
| Height: 5'9" | Type: Two-Way |
| Weight: 185 lbs | Cap Hit: 800,000$ |
| Date of Birth: January 07, 2001 | Remaining Cap Hit: 688,889$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2027 (RFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 72 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00% | 2 | 1 | 0 | 1 | 0.00% | 0.35 | 0.04 | |
| 2025-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| AHL CAREER | 72 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00% | 2 | 1 | 0 | 1 | 0.00% | 0.35 | 0.04 | |
| Playoff | ||||||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Pierrick Dube
RW | Bottom 6 Forward
Overall: 70
Age: 24
Potential: Low
Morale: Angry
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 61
Passing: 58
Defense: 



Defensive Awarness: 65
Faceoffs: 41
Puck Skills: 




Puck Handling: 62
Penalty Shots: 60
Physical: 




Checking: 71
Fighting: 39
Strenght: 69
Durability: 69
Skating: 




Skating: 59
Endurance: 67
Senses: 




Discipline: 73
Experience: 65
Leadership: 62