|
|
|
|
|
Full Scoreboard »» |
Currently On A Hot Streak| Nick Suzuki | 'C' |
|
| Position: C/RW | Status: On Roster |
| Age: 26 | Contract: 3 yrs |
| Height: 5'10" | Type: Two-Way |
| Weight: 208 lbs | Cap Hit: 7,125,000$ |
| Date of Birth: August 10, 1999 | Remaining Cap Hit: 4,527,344$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2028 (RFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | ![]() | 82 | 37 | 50 | 87 | 10 | 30 | 0 | 13 | 0 | 10 | 330 | 11.21% | 210 | 116 | 20 | 2150 | 53.07% | 19.95 | 1.06 |
| 2025-26 |
| 33 | 10 | 25 | 35 | 6 | 10 | 0 | 3 | 0 | 2 | 124 | 8.06% | 71 | 53 | 10 | 1023 | 53.08% | 22.37 | 1.06 |
| ON PACE | 82 | 25 | 62 | 87 | 15 | 25 | 0 | 7 | 0 | 5 | 308 | 8.06% | 176 | 132 | 25 | 2,542 | 53.08% | 22.37 | 1.06 | |
| NHL CAREER | 115 | 47 | 75 | 122 | 16 | 40 | 0 | 16 | 0 | 12 | 454 | 10.35% | 281 | 169 | 30 | 3173 | 53.07% | 19.95 | 1.06 | |
| Playoffs | ||||||||||||||||||||
| 2025 | ![]() | 9 | 4 | 7 | 11 | 4 | 4 | 0 | 1 | 0 | 1 | 24 | 16.67% | 25 | 16 | 1 | 241 | 52.70% | 21.85 | 1.22 |
| NHL CAREER | 9 | 4 | 7 | 11 | 4 | 4 | 0 | 1 | 0 | 1 | 24 | 0.00% | 25 | 16 | 1 | 241 | 52.70% | 21.85 | 1.22 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Nick Suzuki
C/RW | Franchise Player
Overall: 88
Age: 26
Potential: Low
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 77
Passing: 87
Defense: 



Defensive Awarness: 67
Faceoffs: 88
Puck Skills: 




Puck Handling: 78
Penalty Shots: 77
Physical: 




Checking: 64
Fighting: 33
Strenght: 79
Durability: 79
Skating: 




Skating: 83
Endurance: 88
Senses: 




Discipline: 96
Experience: 70
Leadership: 78