|
|
|
|
|
Full Scoreboard »» |
Elias Pettersson | # 0 |
|
Position: D | Status: AHL |
Age: 20 | Contract: 2 yrs |
Height: 6'2" | Type: Two-Way |
Weight: 185 lbs | Cap Hit: 870,000$ |
Date of Birth: February 16, 2004 | Remaining Cap Hit: 320,275$ |
Birthplace:
|
Clause: None | Draft: 2022, No. 86 overall | Expiricy: 2026 (RFA) |
|
![]() |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Playoffs | ||||||||||||||||||||
NHL CAREER | 0.00% | 0.00% | 0.00 | nan |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | 47 | 7 | 12 | 19 | 5 | 20 | 0 | 1 | 0 | 0 | 58 | 12.07% | 38 | 46 | 38 | 0 | 0% | 18.28 | 0.40 | |
On Pace | 82 | 12 | 21 | 33 | 9 | 35 | 0 | 2 | 0 | 0 | 101 | 12.07% | 66 | 80 | 66 | 0 | 0% | 18.28 | 0.40 | |
Career | Total | 47 | 7 | 12 | 19 | 5 | 20 | 0 | 1 | 0 | 0 | 58 | 12.07% | 38 | 46 | 38 | 0 | 0% | 18.28 | 0.40 |
Elias Pettersson
D | Bottom 6 Forward
Overall: 70
Age: 20
Potential: Low
Morale: Good
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 50
Passing: 57
Defense:
Defensive Awarness: 62
Faceoffs: 30
Puck Skills:
Puck Handling: 58
Penalty Shots: 62
Physical:
Checking: 62
Fighting: 39
Strenght: 85
Durability: 85
Skating:
Skating: 63
Endurance: 68
Senses:
Discipline: 91
Experience: 58
Leadership: 57