|
|
|
|
Full Scoreboard »» |
|
|
|
|
Full Scoreboard »» |
GP 0 |
G 0 |
A 0 |
PTS 0 |
+/- 0 |
PIM 0 |
SOG 0 |
S% 0% |
TOI 0 |
PTSPG 0 |
GS AVG 0 |
|
![]() |
Playoffs | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
NHL Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-26 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Playoffs | ||||||||||||||||||||
NHL CAREER | 0.00% | 0.00% | 0.00 | nan |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 54 | 4 | 8 | 12 | 0 | 6 | 0 | 1 | 0 | 2 | 49 | 8.16% | 33 | 30 | 3 | 59 | 28.81% | 9.70 | 0.22 | |
2024-25 | 72 | 6 | 35 | 41 | 14 | 84 | 10 | 4 | 0 | 2 | 104 | 5.77% | 62 | 195 | 78 | 0 | 0.00% | 20.77 | 0.57 | |
2025-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
AHL CAREER | 126 | 10 | 43 | 53 | 14 | 90 | 10 | 5 | 0 | 4 | 153 | 0.00% | 95 | 225 | 81 | 59 | 28.81% | 16.03 | 0.42 | |
Playoff | ||||||||||||||||||||
2025 | 7 | 3 | 0 | 3 | -9 | 8 | 0 | 1 | 0 | 1 | 14 | 21.43% | 5 | 34 | 13 | 0 | 0.00% | 23.89 | 0.43 | |
AHL CAREER | 7 | 3 | 0 | 3 | -9 | 8 | 0 | 1 | 0 | 1 | 14 | 0.00% | 5 | 34 | 13 | 0 | 0.00% | 23.89 | 0.43 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Dennis Gilbert
D | Bottom 6 Forward
Overall: 73
Age: 28
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 53
Passing: 63
Defense:
Defensive Awarness: 66
Faceoffs: 30
Puck Skills:
Puck Handling: 57
Penalty Shots: 55
Physical:
Checking: 79
Fighting: 57
Strenght: 85
Durability: 85
Skating:
Skating: 55
Endurance: 75
Senses:
Discipline: 64
Experience: 72
Leadership: 69