|
|
|
|
Full Scoreboard »» |
Tyson Jost |
|
Position: C/LW | Status: On Roster |
Age: 27 | Contract: 1 yr |
Height: 6'0" | Type: Two-Way |
Weight: 187 lbs | Cap Hit: 2,500,000$ |
Date of Birth: March 14, 1998 | Remaining Cap Hit: 2,142,857$ |
Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2025 (RFA) |
|
![]() |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | ![]() | 82 | 5 | 33 | 38 | -1 | 74 | 0 | 2 | 0 | 0 | 96 | 5.21% | 59 | 164 | 47 | 0 | 0.00% | 21.43 | 0.46 |
2021-22 | ![]() | 82 | 9 | 44 | 53 | 10 | 43 | 5 | 6 | 0 | 1 | 86 | 10.47% | 64 | 65 | 56 | 0 | 0.00% | 22.81 | 0.65 |
2022-23 | ![]() | 82 | 10 | 28 | 38 | 5 | 10 | 0 | 5 | 0 | 1 | 69 | 14.49% | 53 | 34 | 63 | 0 | 0.00% | 21.11 | 0.46 |
2023-24 | ![]() | 79 | 8 | 28 | 36 | 21 | 28 | 0 | 4 | 0 | 1 | 83 | 9.64% | 42 | 64 | 83 | 0 | 0.00% | 19.44 | 0.46 |
2024-25 | ![]() | 80 | 4 | 3 | 7 | -22 | 16 | 0 | 0 | 0 | 1 | 64 | 6.25% | 68 | 30 | 11 | 329 | 44.98% | 11.00 | 0.09 |
NHL CAREER | 405 | 36 | 136 | 172 | 13 | 171 | 5 | 17 | 0 | 4 | 398 | 9.05% | 286 | 357 | 260 | 329 | 44.98% | 19.20 | 0.42 | |
Playoffs | ||||||||||||||||||||
2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Tyson Jost
C/LW | ESAHL Forward
Overall: 69
Age: 27
Potential: Low
Morale: Angry
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 59
Passing: 58
Defense:
Defensive Awarness: 60
Faceoffs: 74
Puck Skills:
Puck Handling: 58
Penalty Shots: 59
Physical:
Checking: 69
Fighting: 35
Strenght: 72
Durability: 72
Skating:
Skating: 55
Endurance: 73
Senses:
Discipline: 82
Experience: 70
Leadership: 68