|
|
|
|
Full Scoreboard »» |
| Navrin Mutter |
|
| Position: LW | Status: AHL |
| Age: 24 | Contract: 2 yrs |
| Height: 6'3" | Type: Two-Way |
| Weight: 207 lbs | Cap Hit: 800,000$ |
| Date of Birth: March 15, 2001 | Remaining Cap Hit: 657,778$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2027 (RFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 48 | 1 | 1 | 2 | -2 | 4 | 0 | 0 | 0 | 1 | 15 | 6.67% | 12 | 18 | 1 | 9 | 44.44% | 2.13 | 0.04 | |
| 2025-26 | 14 | 0 | 1 | 1 | -2 | 4 | 0 | 0 | 0 | 0 | 6 | 0.00% | 9 | 10 | 0 | 3 | 33.33% | 4.23 | 0.07 | |
| AHL CAREER | 62 | 1 | 2 | 3 | -4 | 8 | 0 | 0 | 0 | 1 | 21 | 0.00% | 21 | 28 | 1 | 12 | 44.44% | 2.13 | 0.05 | |
| Playoff | ||||||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 14 | 0 | 1 | 1 | -2 | 4 | 0 | 0 | 0 | 0 | 6 | 0.00% | 9 | 10 | 0 | 3 | 33.33% | 4.23 | 0.07 | |
| On Pace | 82 | 0 | 6 | 6 | -12 | 23 | 0 | 0 | 0 | 0 | 35 | 0.00% | 53 | 59 | 0 | 18 | 33.33% | 4.23 | 0.07 | |
| Career | Total | 14 | 0 | 1 | 1 | -2 | 4 | 0 | 0 | 0 | 0 | 6 | 0.00% | 9 | 10 | 0 | 3 | 33.33% | 4.23 | 0.07 |
Navrin Mutter
LW | ESAHL Forward
Overall: 68
Age: 24
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 51
Passing: 53
Defense: 



Defensive Awarness: 66
Faceoffs: 42
Puck Skills: 




Puck Handling: 63
Penalty Shots: 52
Physical: 




Checking: 99
Fighting: 45
Strenght: 83
Durability: 83
Skating: 




Skating: 52
Endurance: 62
Senses: 




Discipline: 50
Experience: 64
Leadership: 59