|
|
|
Full Scoreboard »» |
|
|
|
Full Scoreboard »» |
GP 0 |
W 0 |
L 0 |
OTL 0 |
SA 0 |
GA 0 |
GAA 0.00 |
SV% 0.000 |
SO 0 |
A 0 |
GS AVG 0 |
|
|
| Season | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
| SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000% | 0 | 0 | |||||
| Playoffs | ||||||||||||||||||||
| NHL CAREER | nan | nan | 0 | nan% | ||||||||||||||||
| SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | ![]() | 2 | 2 | 1 | 1 | 0 | 45 | 6 | 2.90 | 0.867 | 0 | 125 | 0.000% | 0 | 0 | |||||
| 2022-23 | ![]() | 5 | 4 | 2 | 2 | 0 | 121 | 15 | 4.64 | 0.876 | 0 | 195 | 0.000% | 0 | 0 | |||||
| 2023-24 | ![]() | 13 | 12 | 6 | 6 | 0 | 370 | 34 | 2.79 | 0.908 | 0 | 733 | 0.000% | 0 | 0 | |||||
| 2024-25 | ![]() | 2 | 2 | 0 | 1 | 1 | 89 | 9 | 4.46 | 0.899 | 0 | 122 | 0.000% | 0 | 0 | |||||
| 2025-26 | ![]() | 12 | 12 | 4 | 6 | 1 | 370 | 40 | 3.51 | 0.892 | 0 | 685 | 0.000% | 0 | 2 | |||||
| AHL CAREER | 34 | 32 | 13 | 16 | 2 | 995 | 104 | 3.36 | 0.895 | 0 | 1,859 | nan% | 0 | 2 | ||||||
| Playoff | ||||||||||||||||||||
| Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Canucks |
12 | 12 | 4 | 6 | 1 | 370 | 40 | 3.51 | 0.892 | 0 | 684 | 0.000 | 0 | 2 |
| On Pace | 82 | 82 | 27 | 41 | 7 | 2,528 | 273 | 3.51 | 0.892 | 0 | 27 | 0.000 | 0 | 14 | |
| Career | 12 | 12 | 4 | 6 | 1 | 370 | 40 | 3.51 | 0.892 | 0 | 684 | 0.000 | 0 | 2 | |
Kyle Keyser
G | qmghl Goalie
Overall: 77
Age: 26
Potential: Low
Morale: Average
Net Coverage: 




Quickness: 




Athletic: 




Net Coverage: 




Size: 74
Style Control: 73
Rebound Control: 75
Puck Handling: 74
Quickness: 




Agility: 74
Reaction Time: 75
Hand Speed: 72
Penalty Shots: 73
Athletic: 




Skating: 72
Durability: 73
Endurance: 70
Experience: 65
Leadership: 66
Website created by the SimonT Hockey Simulator (STHS) for Bruno Roy - The database was created : 
