|
|
Full Scoreboard »» |
| Arthur Kaliyev |
|
| Position: LW/RW | Status: On Roster |
| Age: 24 | Contract: 1 yr |
| Height: 6'2" | Type: Two-Way |
| Weight: 210 lbs | Cap Hit: 900,000$ |
| Date of Birth: June 26, 2001 | Remaining Cap Hit: 450,000$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2026 (RFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | ![]() | 82 | 6 | 14 | 20 | -21 | 10 | 0 | 0 | 0 | 1 | 120 | 5.00% | 77 | 24 | 3 | 99 | 36.36% | 12.47 | 0.24 |
| 2025-26 | ![]() | 29 | 3 | 4 | 7 | -8 | 0 | 0 | 0 | 0 | 0 | 44 | 6.82% | 15 | 10 | 1 | 347 | 38.04% | 11.74 | 0.24 |
| NHL CAREER | 111 | 9 | 18 | 27 | -29 | 10 | 0 | 0 | 0 | 1 | 164 | 5.49% | 92 | 34 | 4 | 446 | 37.67% | 12.28 | 0.24 | |
| Playoffs | ||||||||||||||||||||
| 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 51 | 5 | 10 | 15 | -15 | 4 | 0 | 1 | 0 | 0 | 120 | 4.17% | 78 | 25 | 5 | 200 | 38.50% | 17.67 | 0.29 | |
| 2025-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| AHL CAREER | 51 | 5 | 10 | 15 | -15 | 4 | 0 | 1 | 0 | 0 | 120 | 0.00% | 78 | 25 | 5 | 200 | 38.50% | 17.67 | 0.29 | |
| Playoff | ||||||||||||||||||||
| 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Arthur Kaliyev
LW/RW | Bottom 6 Forward
Overall: 72
Age: 24
Potential: Low
Morale: Angry
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 67
Passing: 59
Defense:
Defensive Awarness: 49
Faceoffs: 55
Puck Skills: 




Puck Handling: 60
Penalty Shots: 64
Physical: 




Checking: 60
Fighting: 33
Strenght: 83
Durability: 83
Skating: 




Skating: 63
Endurance: 73
Senses: 




Discipline: 95
Experience: 66
Leadership: 65