|
Full Scoreboard »» |
| Drew Doughty |
|
| Position: D | Status: On Roster |
| Age: 36 | Contract: 1 yr |
| Height: 6'1" | Type: Two-Way |
| Weight: 210 lbs | Cap Hit: 11,000,000$ |
| Date of Birth: December 08, 1989 | Remaining Cap Hit: 4,354,167$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2026 (UFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | ![]() | 85 | 11 | 12 | 23 | -5 | 50 | 10 | 6 | 0 | 0 | 106 | 10.38% | 72 | 128 | 10 | 56 | 37.50% | 10.75 | 0.27 |
| 2022-23 | ![]() | 71 | 3 | 2 | 5 | -9 | 0 | 0 | 0 | 0 | 0 | 38 | 7.89% | 33 | 17 | 6 | 72 | 36.11% | 7.25 | 0.07 |
| 2024-25 | ![]() | 82 | 7 | 34 | 41 | -14 | 85 | 5 | 5 | 0 | 0 | 143 | 4.90% | 90 | 191 | 143 | 0 | 0.00% | 24.35 | 0.50 |
| 2025-26 | 30 | 2 | 17 | 19 | 2 | 43 | 5 | 2 | 0 | 0 | 54 | 3.70% | 52 | 70 | 50 | 0 | 0% | 23.31 | 0.63 | |
| 2025-26 | 18 | 1 | 3 | 4 | 9 | 18 | 0 | 0 | 0 | 0 | 15 | 6.67% | 7 | 38 | 16 | 0 | 0% | 18.68 | 0.22 | |
| ON PACE | 77 | 5 | 32 | 37 | 18 | 98 | 8 | 3 | 0 | 0 | 110 | 4.35% | 94 | 173 | 106 | 0 | 0% | 21.57 | 0.48 | |
| NHL CAREER | 238 | 21 | 48 | 69 | -28 | 135 | 15 | 11 | 1 | 0 | 287 | 7.32% | 195 | 336 | 159 | 128 | 36.72% | 14.40 | 0.29 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 82 | 21 | 32 | 53 | 4 | 42 | 0 | 2 | 0 | 3 | 213 | 9.86% | 160 | 115 | 12 | 742 | 37.33% | 19.85 | 0.65 | |
| 2022-23 | 12 | 6 | 6 | 12 | 1 | 4 | 0 | 3 | 1 | 2 | 30 | 20.00% | 30 | 17 | 2 | 354 | 44.92% | 21.93 | 1.00 | |
| 2023-24 | 72 | 19 | 25 | 44 | 7 | 20 | 0 | 2 | 1 | 7 | 200 | 9.50% | 137 | 101 | 16 | 86 | 54.65% | 16.40 | 0.61 | |
| 2025-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| AHL CAREER | 166 | 46 | 63 | 109 | 12 | 66 | 0 | 7 | 4 | 12 | 443 | 0.00% | 327 | 233 | 30 | 1182 | 40.86% | 18.50 | 0.66 | |
| Playoff | ||||||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Drew Doughty
D | Elite Player
Overall: 80
Age: 36
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 63
Passing: 72
Defense: 



Defensive Awarness: 66
Faceoffs: 30
Puck Skills: 




Puck Handling: 60
Penalty Shots: 61
Physical: 




Checking: 64
Fighting: 33
Strenght: 82
Durability: 82
Skating: 




Skating: 66
Endurance: 93
Senses: 




Discipline: 82
Experience: 86
Leadership: 84
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Player Name | Team Name | # | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | SHT | OSB | OSM | SHT% | SB | AMG | PPG | PPA | PPP | PPM | PKG | PKA | PKP | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Drew Doughty | D | 30 | 2 | 17 | 19 | 2 | 43 | 5 | 70 | 54 | 17 | 52 | 3.70% | 50 | 23.31 | 2 | 4 | 6 | 97 | 0 | 0 | 0 | 77 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.54 | 0 | 0 | ||
| 2 | Drew Doughty | D | 18 | 1 | 3 | 4 | 9 | 18 | 0 | 38 | 15 | 8 | 7 | 6.67% | 16 | 18.68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.24 | 0 | 0 |