|
|
|
|
|
|
|
|
|
Full Scoreboard »» |
0 Point In Last 9 Games| Josh Anderson |
|
| Position: LW/RW | Status: On Roster |
| Age: 31 | Contract: 2 yrs |
| Height: 6'3" | Type: Two-Way |
| Weight: 218 lbs | Cap Hit: 5,500,000$ |
| Date of Birth: May 07, 1994 | Remaining Cap Hit: 2,692,708$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2027 (UFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | ![]() | 29 | 3 | 5 | 8 | -12 | 15 | 5 | 0 | 0 | 0 | 30 | 10.00% | 27 | 28 | 5 | 34 | 52.94% | 10.72 | 0.28 |
| 2024-25 | ![]() | 82 | 14 | 30 | 44 | -17 | 97 | 5 | 2 | 0 | 1 | 220 | 6.36% | 166 | 227 | 20 | 130 | 47.69% | 18.77 | 0.54 |
| 2025-26 |
| 46 | 2 | 0 | 2 | -5 | 37 | 5 | 0 | 0 | 1 | 46 | 4.35% | 36 | 52 | 9 | 37 | 54.05% | 10.68 | 0.04 |
| ON PACE | 82 | 4 | 0 | 4 | -9 | 66 | 9 | 0 | 0 | 2 | 82 | 4.35% | 64 | 93 | 16 | 66 | 54.05% | 10.68 | 0.04 | |
| NHL CAREER | 157 | 19 | 35 | 54 | -34 | 149 | 15 | 2 | 0 | 2 | 296 | 6.42% | 229 | 307 | 34 | 201 | 48.78% | 16.66 | 0.34 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 82 | 23 | 28 | 51 | 1 | 20 | 0 | 0 | 0 | 2 | 196 | 11.73% | 172 | 75 | 9 | 971 | 49.54% | 15.72 | 0.62 | |
| 2021-22 | 82 | 5 | 5 | 10 | -2 | 2 | 0 | 0 | 0 | 0 | 43 | 11.63% | 30 | 12 | 5 | 363 | 49.04% | 5.80 | 0.12 | |
| 2022-23 | 69 | 12 | 23 | 35 | -13 | 41 | 5 | 2 | 0 | 3 | 209 | 5.74% | 144 | 134 | 12 | 776 | 52.32% | 19.54 | 0.51 | |
| 2023-24 | 41 | 8 | 6 | 14 | -8 | 14 | 0 | 0 | 0 | 0 | 86 | 9.30% | 66 | 40 | 12 | 41 | 36.59% | 15.00 | 0.34 | |
| 2025-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| AHL CAREER | 274 | 48 | 62 | 110 | -22 | 77 | 5 | 2 | 0 | 5 | 534 | 0.00% | 412 | 261 | 38 | 2151 | 50.21% | 13.61 | 0.40 | |
| Playoff | ||||||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Josh Anderson
LW/RW | Top 6 Forward
Overall: 76
Age: 31
Potential: Low
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 67
Passing: 60
Defense: 



Defensive Awarness: 76
Faceoffs: 62
Puck Skills: 




Puck Handling: 62
Penalty Shots: 65
Physical: 




Checking: 80
Fighting: 42
Strenght: 87
Durability: 87
Skating: 




Skating: 63
Endurance: 79
Senses: 




Discipline: 64
Experience: 78
Leadership: 75