|
|
|
|
|
|
|
|
|
Full Scoreboard »» |
| Justin Barron |
|
| Position: D | Status: AHL |
| Age: 24 | Contract: 1 yr |
| Height: 6'2" | Type: Two-Way |
| Weight: 201 lbs | Cap Hit: 1,000,000$ |
| Date of Birth: November 15, 2001 | Remaining Cap Hit: 100,000$ |
| Birthplace:
|
Clause: None | Draft: 2020, No. 34 overall | Expiricy: 2026 (RFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | ![]() | 21 | 1 | 6 | 7 | -9 | 18 | 0 | 0 | 0 | 0 | 8 | 12.50% | 3 | 29 | 13 | 0 | 0.00% | 15.18 | 0.33 |
| 2025-26 |
| 12 | 1 | 2 | 3 | -1 | 0 | 0 | 0 | 0 | 1 | 4 | 25.00% | 9 | 5 | 22 | 0 | 0% | 13.70 | 0.25 |
| ON PACE | 82 | 7 | 14 | 21 | -7 | 0 | 0 | 0 | 0 | 7 | 27 | 25.00% | 62 | 34 | 150 | 0 | 0% | 13.70 | 0.25 | |
| NHL CAREER | 33 | 2 | 8 | 10 | -10 | 18 | 0 | 0 | 0 | 1 | 12 | 16.67% | 12 | 34 | 35 | 0 | 0.00% | 15.18 | 0.30 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 49 | 8 | 19 | 27 | 6 | 20 | 0 | 3 | 0 | 1 | 82 | 9.76% | 59 | 51 | 48 | 0 | 0.00% | 21.61 | 0.55 | |
| 2025-26 | 45 | 7 | 15 | 22 | -16 | 24 | 0 | 4 | 0 | 1 | 69 | 10.14% | 42 | 75 | 58 | 0 | 0% | 24.52 | 0.49 | |
| AHL CAREER | 94 | 15 | 34 | 49 | -10 | 44 | 0 | 7 | 0 | 2 | 151 | 0.00% | 101 | 126 | 106 | 0 | 0.00% | 21.61 | 0.52 | |
| Playoff | ||||||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 45 | 7 | 15 | 22 | -16 | 24 | 0 | 4 | 0 | 1 | 69 | 10.14% | 42 | 75 | 58 | 0 | 0% | 24.52 | 0.49 | |
| On Pace | 82 | 13 | 27 | 40 | -29 | 44 | 0 | 7 | 0 | 2 | 126 | 10.14% | 77 | 137 | 106 | 0 | 0% | 24.52 | 0.49 | |
| Career | Total | 45 | 7 | 15 | 22 | -16 | 24 | 0 | 4 | 0 | 1 | 69 | 10.14% | 42 | 75 | 58 | 0 | 0% | 24.52 | 0.49 |
Justin Barron
D | Bottom 6 Forward
Overall: 71
Age: 24
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 59
Passing: 60
Defense: 



Defensive Awarness: 63
Faceoffs: 30
Puck Skills: 




Puck Handling: 52
Penalty Shots: 56
Physical: 




Checking: 70
Fighting: 36
Strenght: 80
Durability: 80
Skating: 




Skating: 56
Endurance: 83
Senses: 




Discipline: 87
Experience: 65
Leadership: 63