| 
  | 
  | 
  | 
Full Scoreboard »» | 
 
| Noah Dobson | 
 		 | 
| Position: D | Status: On Roster | 
| Age: 25 | Contract: 8 yrs | 
| Height: 6'1" | Type: Two-Way | 
| Weight: 194 lbs | Cap Hit: 9,500,000$ | 
| Date of Birth: January 07, 2000 | Remaining Cap Hit: 8,114,583$ | 
| Birthplace:
 | 
Clause: None | Draft: 2018, No. 12 overall | Expiricy: 2033 (UFA) | 
| 
 | 
| 
 | 
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | ![]()  | 82 | 5 | 47 | 52 | -18 | 56 | 0 | 4 | 0 | 1 | 135 | 3.70% | 82 | 122 | 128 | 0 | 0.00% | 24.77 | 0.63 | 
| 2025-26 |  
	 | 12 | 0 | 6 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 25 | 0.00% | 15 | 3 | 9 | 0 | 0% | 21.05 | 0.50 | 
| ON PACE | 82 | 0 | 41 | 41 | 21 | 14 | 0 | 0 | 0 | 0 | 171 | 0.00% | 103 | 21 | 62 | 0 | 0% | 21.05 | 0.50 | |
| NHL CAREER | 94 | 5 | 53 | 58 | -15 | 58 | 0 | 4 | 1 | 1 | 160 | 3.12% | 97 | 125 | 137 | 0 | 0.00% | 24.77 | 0.62 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 
Noah Dobson
D | Franchise Player
Overall: 85
Age: 25
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 64
Passing: 80
Defense: 



Defensive Awarness: 72
Faceoffs: 30
Puck Skills: 




Puck Handling: 69
Penalty Shots: 67
Physical: 




Checking: 67
Fighting: 33
Strenght: 80
Durability: 80
Skating: 




Skating: 77
Endurance: 96
Senses: 




Discipline: 85
Experience: 68
Leadership: 66