|
|
Full Scoreboard »» |
| Mikey Anderson |
|
| Position: D | Status: On Roster |
| Age: 26 | Contract: 6 yrs |
| Height: 6'0" | Type: Two-Way |
| Weight: 195 lbs | Cap Hit: 4,125,000$ |
| Date of Birth: May 25, 1999 | Remaining Cap Hit: 2,062,500$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2031 (UFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | ![]() | 82 | 3 | 15 | 18 | -11 | 76 | 0 | 0 | 0 | 0 | 72 | 4.17% | 50 | 221 | 123 | 0 | 0.00% | 21.01 | 0.22 |
| 2025-26 | ![]() | 82 | 12 | 31 | 43 | -3 | 90 | 0 | 7 | 0 | 0 | 149 | 8.05% | 91 | 152 | 131 | 0 | 0.00% | 24.11 | 0.52 |
| NHL CAREER | 164 | 15 | 46 | 61 | -14 | 166 | 0 | 7 | 0 | 0 | 221 | 6.79% | 141 | 373 | 254 | 0 | 0.00% | 22.56 | 0.37 | |
| Playoffs | ||||||||||||||||||||
| 2026 | 7 | 0 | 2 | 2 | -1 | 8 | 0 | 0 | 0 | 0 | 7 | 0.00% | 9 | 16 | 7 | 0 | 0.00% | 0.00 | 0.29 | |
| NHL CAREER | 7 | 0 | 2 | 2 | -1 | 8 | 0 | 0 | 0 | 0 | 7 | 0.00% | 9 | 16 | 7 | 0 | 0.00% | 0.00 | 0.29 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Mikey Anderson
D | Top 4 Defenseman
Overall: 77
Age: 26
Potential: Low
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 58
Passing: 64
Defense: 



Defensive Awarness: 77
Faceoffs: 30
Puck Skills: 




Puck Handling: 62
Penalty Shots: 60
Physical: 




Checking: 73
Fighting: 33
Strenght: 76
Durability: 76
Skating: 




Skating: 59
Endurance: 91
Senses: 




Discipline: 88
Experience: 70
Leadership: 69