|
|
|
Full Scoreboard »» |
| Justin Gill | # 0 |
|
| Position: C/LW/RW | Status: Suspended for 69 Games |
| Age: 22 | Contract: 2 yrs |
| Height: 6'1" | Type: Two-Way |
| Weight: 195 lbs | Cap Hit: 800,000$ |
| Date of Birth: January 27, 2003 | Remaining Cap Hit: 688,889$ |
| Birthplace:
|
Clause: None | Draft: 2023, No. 166 overall | Expiricy: 2027 (RFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Justin Gill
C/LW/RW | ESAHL Forward
Overall: 66
Age: 22
Potential: Low
Morale: Angry
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 51
Passing: 54
Defense: 



Defensive Awarness: 64
Faceoffs: 50
Puck Skills: 




Puck Handling: 60
Penalty Shots: 52
Physical: 




Checking: 67
Fighting: 40
Strenght: 77
Durability: 77
Skating: 




Skating: 53
Endurance: 62
Senses: 




Discipline: 79
Experience: 61
Leadership: 59