|
|
Full Scoreboard »» |
| Riley Kidney | # 0 |
|
| Position: C | Status: AHL |
| Age: 22 | Contract: 1 yr |
| Height: 5'11" | Type: Two-Way |
| Weight: 190 lbs | Cap Hit: 836,667$ |
| Date of Birth: March 25, 2003 | Remaining Cap Hit: 525,241$ |
| Birthplace:
|
Clause: None | Draft: 2021, No. 72 overall | Expiricy: 2026 (RFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 50 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00% | 3 | 5 | 1 | 41 | 48.78% | 0.74 | 0.00 | |
| 2025-26 | 9 | 0 | 2 | 2 | -5 | 0 | 0 | 0 | 0 | 0 | 18 | 0.00% | 12 | 6 | 0 | 191 | 40.31% | 18.06 | 0.22 | |
| AHL CAREER | 59 | 0 | 2 | 2 | -7 | 0 | 0 | 0 | 0 | 0 | 23 | 0.00% | 15 | 11 | 1 | 232 | 48.78% | 0.74 | 0.03 | |
| Playoff | ||||||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 9 | 0 | 2 | 2 | -5 | 0 | 0 | 0 | 0 | 0 | 18 | 0.00% | 12 | 6 | 0 | 191 | 40.31% | 18.06 | 0.22 | |
| On Pace | 82 | 0 | 18 | 18 | -46 | 0 | 0 | 0 | 0 | 0 | 164 | 0.00% | 109 | 55 | 0 | 1,740 | 40.31% | 18.06 | 0.22 | |
| Career | Total | 9 | 0 | 2 | 2 | -5 | 0 | 0 | 0 | 0 | 0 | 18 | 0.00% | 12 | 6 | 0 | 191 | 40.31% | 18.06 | 0.22 |
Riley Kidney
C | ESAHL Forward
Overall: 67
Age: 22
Potential: Low
Morale: Angry
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 53
Passing: 55
Defense: 



Defensive Awarness: 64
Faceoffs: 44
Puck Skills: 




Puck Handling: 60
Penalty Shots: 54
Physical: 




Checking: 67
Fighting: 39
Strenght: 73
Durability: 73
Skating: 




Skating: 55
Endurance: 63
Senses: 




Discipline: 79
Experience: 61
Leadership: 59