0 Point In Last 11 Games| Tobias Bjornfot |
|
| Position: D | Status: AHL |
| Age: 24 | Contract: 2 yrs |
| Height: 5'8" | Type: Two-Way |
| Weight: 200 lbs | Cap Hit: 875,000$ |
| Date of Birth: April 06, 2001 | Remaining Cap Hit: 461,806$ |
| Birthplace:
|
Clause: None | Draft: 2019, No. 22 overall | Expiricy: 2027 (RFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 26 | 1 | 1 | 2 | 7 | 8 | 0 | 0 | 0 | 0 | 3 | 33.33% | 3 | 15 | 18 | 0 | 0.00% | 10.86 | 0.08 | |
| 2025-26 | 36 | 0 | 6 | 6 | 7 | 8 | 0 | 0 | 0 | 0 | 17 | 0.00% | 12 | 18 | 29 | 0 | 0% | 16.05 | 0.17 | |
| AHL CAREER | 62 | 1 | 7 | 8 | 14 | 16 | 0 | 0 | 0 | 0 | 20 | 0.00% | 15 | 33 | 47 | 0 | 0.00% | 10.86 | 0.13 | |
| Playoff | ||||||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 36 | 0 | 6 | 6 | 7 | 8 | 0 | 0 | 0 | 0 | 17 | 0.00% | 12 | 18 | 29 | 0 | 0% | 16.05 | 0.17 | |
| On Pace | 82 | 0 | 14 | 14 | 16 | 18 | 0 | 0 | 0 | 0 | 39 | 0.00% | 27 | 41 | 66 | 0 | 0% | 16.05 | 0.17 | |
| Career | Total | 36 | 0 | 6 | 6 | 7 | 8 | 0 | 0 | 0 | 0 | 17 | 0.00% | 12 | 18 | 29 | 0 | 0% | 16.05 | 0.17 |
Tobias Bjornfot
D | ESAHL Forward
Overall: 68
Age: 24
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 52
Passing: 58
Defense: 



Defensive Awarness: 64
Faceoffs: 30
Puck Skills: 




Puck Handling: 51
Penalty Shots: 55
Physical: 




Checking: 63
Fighting: 39
Strenght: 77
Durability: 77
Skating: 




Skating: 52
Endurance: 64
Senses: 




Discipline: 86
Experience: 61
Leadership: 59