|
|
Full Scoreboard »» |
|
|
Full Scoreboard »» |
GP 0 |
W 0 |
L 0 |
OTL 0 |
SA 0 |
GA 0 |
GAA 0.00 |
SV% 0.000 |
SO 0 |
A 0 |
GS AVG 0 |
|
|
| Season | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
| SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | ![]() | 16 | 16 | 6 | 9 | 1 | 521 | 45 | 2.79 | 0.914 | 0 | 968 | 1.000% | 0 | 4 | |||||
| 2022-23 | ![]() | 1 | 1 | 0 | 1 | 0 | 41 | 4 | 4.14 | 0.902 | 0 | 59 | 0.000% | 0 | 0 | |||||
| 2023-24 | ![]() | 27 | 20 | 12 | 6 | 2 | 703 | 71 | 3.10 | 0.899 | 1 | 1,376 | 0.500% | 2 | 4 | |||||
| 2023-24 | ![]() | 27 | 27 | 12 | 11 | 3 | 760 | 73 | 2.79 | 0.904 | 2 | 1,572 | 0.500% | 0 | 0 | |||||
| 2025-26 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000% | 0 | 0 | |||||
| NHL CAREER | 71 | 64 | 30 | 27 | 6 | 2025 | 193 | 2.91 | 0.905 | 3 | 3,973 | 0.667% | 2 | 8 | ||||||
| Playoffs | ||||||||||||||||||||
| NHL CAREER | nan | 0.000 | 0 | 0.000% | ||||||||||||||||
| SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | ![]() | 41 | 41 | 21 | 18 | 2 | 1263 | 114 | 2.96 | 0.910 | 1 | 2,314 | 0.769% | 0 | 0 | |||||
| 2022-23 | ![]() | 44 | 43 | 31 | 10 | 1 | 1279 | 98 | 2.28 | 0.923 | 4 | 2,575 | 1.000% | 1 | 0 | |||||
| 2022-23 | ![]() | 41 | 40 | 18 | 18 | 3 | 1127 | 103 | 2.63 | 0.909 | 2 | 2,354 | 0.727% | 0 | 4 | |||||
| 2023-24 | ![]() | 2 | 2 | 1 | 1 | 0 | 62 | 5 | 2.52 | 0.919 | 0 | 120 | 0.000% | 0 | 0 | |||||
| 2023-24 | ![]() | 12 | 12 | 4 | 7 | 1 | 375 | 42 | 3.47 | 0.888 | 0 | 727 | 1.000% | 0 | 0 | |||||
| 2024-25 | ![]() | 32 | 32 | 13 | 12 | 7 | 1014 | 93 | 2.99 | 0.908 | 0 | 1,869 | 0.857% | 3 | 0 | |||||
| 2025-26 | ![]() | 18 | 17 | 10 | 6 | 1 | 534 | 38 | 2.23 | 0.929 | 4 | 1,024 | 0.600% | 0 | 0 | |||||
| AHL CAREER | 190 | 187 | 98 | 72 | 15 | 5654 | 493 | 2.69 | 0.913 | 11 | 10,984 | 0.806% | 4 | 4 | ||||||
| Playoff | ||||||||||||||||||||
| Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Canadiens |
18 | 17 | 10 | 6 | 1 | 534 | 38 | 2.23 | 0.929 | 4 | 1024 | 0.600 | 0 | 0 |
| On Pace | 51 | 48 | 28 | 17 | 3 | 1,510 | 107 | 2.23 | 0.929 | 11 | 28 | 0.600 | 0 | 0 | |
| Career | 18 | 17 | 10 | 6 | 1 | 534 | 38 | 2.23 | 0.929 | 4 | 1024 | 0.600 | 0 | 0 | |
Dan Vladar
G | Elite Goalie
Overall: 82
Age: 28
Potential: Low
Morale: Average
Net Coverage: 




Quickness: 




Athletic: 




Net Coverage: 




Size: 87
Style Control: 79
Rebound Control: 71
Puck Handling: 86
Quickness: 




Agility: 77
Reaction Time: 77
Hand Speed: 85
Penalty Shots: 79
Athletic: 




Skating: 74
Durability: 78
Endurance: 73
Experience: 71
Leadership: 75
Website created by the SimonT Hockey Simulator (STHS) for Bruno Roy - The database was created : 
