|
|
Full Scoreboard »» |
| Linus Karlsson |
|
| Position: C/LW/RW | Status: AHL |
| Age: 26 | Contract: 1 yr |
| Height: 6'1" | Type: Two-Way |
| Weight: 178 lbs | Cap Hit: 775,000$ |
| Date of Birth: November 16, 1999 | Remaining Cap Hit: 387,500$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2026 (RFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | ![]() | 19 | 3 | 2 | 5 | 5 | 6 | 0 | 0 | 0 | 0 | 20 | 15.00% | 15 | 22 | 0 | 12 | 41.67% | 11.55 | 0.26 |
| NHL CAREER | 19 | 3 | 2 | 5 | 5 | 6 | 0 | 0 | 0 | 0 | 20 | 15.00% | 15 | 22 | 0 | 12 | 41.67% | 11.55 | 0.26 | |
| Playoffs | ||||||||||||||||||||
| 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 60 | 18 | 22 | 40 | -4 | 19 | 5 | 8 | 1 | 3 | 210 | 8.57% | 143 | 90 | 15 | 357 | 52.94% | 20.92 | 0.67 | |
| 2025-26 | 73 | 20 | 19 | 39 | 9 | 12 | 0 | 3 | 0 | 2 | 171 | 11.70% | 114 | 30 | 12 | 239 | 52.30% | 18.23 | 0.53 | |
| 2025-26 | 5 | 1 | 0 | 1 | -4 | 0 | 0 | 0 | 0 | 0 | 12 | 8.33% | 4 | 0 | 0 | 7 | 71.43% | 18.04 | 0.20 | |
| AHL CAREER | 138 | 39 | 41 | 80 | 1 | 31 | 5 | 11 | 1 | 5 | 393 | 0.00% | 261 | 120 | 27 | 603 | 52.68% | 19.44 | 0.58 | |
| Playoff | ||||||||||||||||||||
| 2026 | 5 | 1 | 0 | 1 | -4 | 0 | 0 | 0 | 0 | 0 | 12 | 0.00% | 4 | 0 | 0 | 7 | 0.00% | 0.00 | 0.20 | |
| AHL CAREER | 5 | 1 | 0 | 1 | -4 | 0 | 0 | 0 | 0 | 0 | 12 | 0.00% | 4 | 0 | 0 | 7 | 0.00% | 0.00 | 0.20 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 5 | 1 | 0 | 1 | -4 | 0 | 0 | 0 | 0 | 0 | 12 | 8.33% | 4 | 0 | 0 | 7 | 71.43% | 18.04 | 0.20 | |
| On Pace | 82 | 16 | 0 | 16 | -66 | 0 | 0 | 0 | 0 | 0 | 197 | 8.33% | 66 | 0 | 0 | 115 | 71.43% | 18.04 | 0.20 | |
| Career | Total | 5 | 1 | 0 | 1 | -4 | 0 | 0 | 0 | 0 | 0 | 12 | 8.33% | 4 | 0 | 0 | 7 | 71.43% | 18.04 | 0.20 |
Linus Karlsson
C/LW/RW | Bottom 6 Forward
Overall: 74
Age: 26
Potential: Low
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 66
Passing: 65
Defense: 



Defensive Awarness: 54
Faceoffs: 58
Puck Skills: 




Puck Handling: 62
Penalty Shots: 64
Physical: 




Checking: 69
Fighting: 32
Strenght: 71
Durability: 71
Skating: 




Skating: 64
Endurance: 75
Senses: 




Discipline: 83
Experience: 69
Leadership: 67