|
|
|
Full Scoreboard »» |
| Warren Foegele |
|
| Position: LW/RW | Status: On Roster |
| Age: 29 | Contract: 3 yrs |
| Height: 6'1" | Type: Two-Way |
| Weight: 198 lbs | Cap Hit: 5,500,000$ |
| Date of Birth: April 01, 1996 | Remaining Cap Hit: 4,783,854$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2028 (UFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | ![]() | 82 | 18 | 18 | 36 | -8 | 58 | 10 | 0 | 0 | 3 | 195 | 9.23% | 139 | 107 | 12 | 78 | 47.44% | 15.42 | 0.44 |
| 2025-26 |
| 11 | 3 | 4 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 38 | 7.89% | 27 | 15 | 7 | 26 | 53.85% | 17.19 | 0.64 |
| ON PACE | 82 | 22 | 30 | 52 | 22 | 30 | 0 | 0 | 0 | 0 | 283 | 7.89% | 201 | 112 | 52 | 194 | 53.85% | 17.19 | 0.64 | |
| NHL CAREER | 93 | 21 | 22 | 43 | -5 | 62 | 10 | 0 | 0 | 3 | 233 | 9.01% | 166 | 122 | 19 | 104 | 47.44% | 15.42 | 0.46 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 70 | 12 | 22 | 34 | 3 | 8 | 0 | 1 | 1 | 1 | 137 | 8.76% | 104 | 32 | 8 | 165 | 49.70% | 14.29 | 0.49 | |
| 2023-24 | 73 | 14 | 27 | 41 | 6 | 41 | 5 | 1 | 0 | 2 | 149 | 9.40% | 132 | 163 | 15 | 262 | 42.37% | 16.07 | 0.56 | |
| 2025-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| AHL CAREER | 143 | 26 | 49 | 75 | 9 | 49 | 5 | 2 | 1 | 3 | 286 | 0.00% | 236 | 195 | 23 | 427 | 45.20% | 15.20 | 0.52 | |
| Playoff | ||||||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Warren Foegele
LW/RW | Top 6 Forward
Overall: 78
Age: 29
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 72
Passing: 66
Defense: 



Defensive Awarness: 67
Faceoffs: 59
Puck Skills: 




Puck Handling: 66
Penalty Shots: 69
Physical: 




Checking: 68
Fighting: 34
Strenght: 79
Durability: 79
Skating: 




Skating: 69
Endurance: 81
Senses: 




Discipline: 85
Experience: 74
Leadership: 72