| Connor Brown |
|
| Position: LW/RW | Status: On Roster |
| Age: 31 | Contract: 4 yrs |
| Height: 5'10" | Type: Two-Way |
| Weight: 181 lbs | Cap Hit: 4,000,000$ |
| Date of Birth: January 14, 1994 | Remaining Cap Hit: 3,354,167$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2029 (UFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | ![]() | 14 | 1 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 14 | 7.14% | 13 | 8 | 2 | 2 | 0.00% | 9.06 | 0.14 |
| 2025-26 |
| 14 | 0 | 3 | 3 | -6 | 2 | 0 | 0 | 0 | 0 | 19 | 0.00% | 15 | 4 | 2 | 42 | 40.48% | 11.06 | 0.21 |
| ON PACE | 82 | 0 | 18 | 18 | -35 | 12 | 0 | 0 | 0 | 0 | 111 | 0.00% | 88 | 23 | 12 | 246 | 40.48% | 11.06 | 0.21 | |
| NHL CAREER | 28 | 1 | 4 | 5 | -8 | 2 | 0 | 0 | 0 | 0 | 33 | 3.03% | 28 | 12 | 4 | 44 | 0.00% | 9.06 | 0.18 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 69 | 15 | 21 | 36 | 3 | 4 | 0 | 1 | 0 | 3 | 170 | 8.82% | 117 | 26 | 10 | 93 | 38.71% | 11.76 | 0.52 | |
| 2025-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| AHL CAREER | 69 | 15 | 21 | 36 | 3 | 4 | 0 | 1 | 0 | 3 | 170 | 0.00% | 117 | 26 | 10 | 93 | 38.71% | 11.76 | 0.52 | |
| Playoff | ||||||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Connor Brown
LW/RW | Bottom 6 Forward
Overall: 73
Age: 31
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 62
Passing: 62
Defense: 



Defensive Awarness: 70
Faceoffs: 59
Puck Skills: 




Puck Handling: 58
Penalty Shots: 60
Physical: 




Checking: 58
Fighting: 32
Strenght: 71
Durability: 71
Skating: 




Skating: 59
Endurance: 78
Senses: 




Discipline: 95
Experience: 78
Leadership: 77