Full Scoreboard »» |
Connor Brown |
|
Position: LW/RW | Status: On Roster |
Age: 31 | Contract: 0 yrs |
Height: 5'10" | Type: Two-Way |
Weight: 181 lbs | Cap Hit: 0$ |
Date of Birth: January 14, 1994 | Remaining Cap Hit: 0$ |
Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2025 (UFA) |
|
![]() |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | ![]() | 14 | 1 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 14 | 7.14% | 13 | 8 | 2 | 2 | 0.00% | 9.06 | 0.14 |
2025-26 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
NHL CAREER | 14 | 1 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 14 | 7.14% | 13 | 8 | 2 | 2 | 0.00% | 9.06 | 0.14 | |
Playoffs | ||||||||||||||||||||
NHL CAREER | 0.00% | 0.00% | 0.00 | nan |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 69 | 15 | 21 | 36 | 3 | 4 | 0 | 1 | 0 | 3 | 170 | 8.82% | 117 | 26 | 10 | 93 | 38.71% | 11.76 | 0.52 | |
AHL CAREER | 69 | 15 | 21 | 36 | 3 | 4 | 0 | 1 | 0 | 3 | 170 | 0.00% | 117 | 26 | 10 | 93 | 38.71% | 11.76 | 0.52 | |
Playoff |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Connor Brown
LW/RW | Bottom 6 Forward
Overall: 73
Age: 31
Potential: Low
Morale: Good
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 62
Passing: 62
Defense:
Defensive Awarness: 70
Faceoffs: 59
Puck Skills:
Puck Handling: 58
Penalty Shots: 60
Physical:
Checking: 58
Fighting: 32
Strenght: 71
Durability: 71
Skating:
Skating: 59
Endurance: 78
Senses:
Discipline: 95
Experience: 78
Leadership: 77