|
|
|
|
Full Scoreboard »» |
0 Point In Last 16 Games| Connor Brown |
|
| Position: LW/RW | Status: On Roster |
| Age: 31 | Contract: 4 yrs |
| Height: 5'10" | Type: Two-Way |
| Weight: 181 lbs | Cap Hit: 4,000,000$ |
| Date of Birth: January 14, 1994 | Remaining Cap Hit: 2,395,833$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2029 (UFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | ![]() | 14 | 1 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 14 | 7.14% | 13 | 8 | 2 | 2 | 0.00% | 9.06 | 0.14 |
| 2025-26 | 28 | 2 | 3 | 5 | -8 | 2 | 0 | 1 | 0 | 0 | 33 | 6.06% | 34 | 5 | 4 | 69 | 49.28% | 11.23 | 0.18 | |
| 2025-26 | 9 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 16 | 0.00% | 8 | 1 | 1 | 16 | 43.75% | 14.32 | 0.00 | |
| ON PACE | 82 | 4 | 7 | 11 | -22 | 4 | 0 | 2 | 0 | 0 | 109 | 4.08% | 93 | 13 | 11 | 188 | 48.24% | 11.98 | 0.14 | |
| NHL CAREER | 14 | 1 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 14 | 7.14% | 13 | 8 | 2 | 2 | 0.00% | 9.06 | 0.14 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 69 | 15 | 21 | 36 | 3 | 4 | 0 | 1 | 0 | 3 | 170 | 8.82% | 117 | 26 | 10 | 93 | 38.71% | 11.76 | 0.52 | |
| 2025-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| AHL CAREER | 69 | 15 | 21 | 36 | 3 | 4 | 0 | 1 | 0 | 3 | 170 | 0.00% | 117 | 26 | 10 | 93 | 38.71% | 11.76 | 0.52 | |
| Playoff | ||||||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Connor Brown
LW/RW | Bottom 6 Forward
Overall: 73
Age: 31
Potential: Low
Morale: Angry
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 62
Passing: 62
Defense: 



Defensive Awarness: 70
Faceoffs: 59
Puck Skills: 




Puck Handling: 58
Penalty Shots: 60
Physical: 




Checking: 58
Fighting: 32
Strenght: 71
Durability: 71
Skating: 




Skating: 59
Endurance: 78
Senses: 




Discipline: 95
Experience: 78
Leadership: 77
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Player Name | Team Name | # | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | SHT | OSB | OSM | SHT% | SB | AMG | PPG | PPA | PPP | PPM | PKG | PKA | PKP | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Connor Brown | LW/RW | 28 | 2 | 3 | 5 | -8 | 2 | 0 | 5 | 33 | 8 | 34 | 6.06% | 4 | 11.23 | 1 | 2 | 3 | 83 | 0 | 0 | 0 | 34 | 0 | 0 | 49.28% | 69 | 0 | 0 | 0 | 0 | 0.32 | 0 | 0 | ||
| 2 | Connor Brown | LW/RW | 9 | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 16 | 1 | 8 | 0.00% | 1 | 14.32 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 44 | 0 | 0 | 43.75% | 16 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |