|
|
|
|
Full Scoreboard »» |
Dakota Joshua |
|
Position: C/LW | Status: On Roster |
Age: 28 | Contract: 4 yrs |
Height: 6'3" | Type: Two-Way |
Weight: 206 lbs | Cap Hit: 3,250,000$ |
Date of Birth: May 15, 1996 | Remaining Cap Hit: 2,785,714$ |
Birthplace:
|
Clause: None | Draft: 2014, No. 128 overall | Expiricy: 2028 (UFA) |
|
![]() |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | ![]() | 82 | 9 | 10 | 19 | 4 | 46 | 0 | 0 | 1 | 0 | 124 | 7.26% | 90 | 115 | 14 | 169 | 46.15% | 10.11 | 0.23 |
NHL CAREER | 82 | 9 | 10 | 19 | 4 | 46 | 0 | 0 | 2 | 0 | 124 | 7.26% | 90 | 115 | 14 | 169 | 46.15% | 10.11 | 0.23 | |
Playoffs | ||||||||||||||||||||
2025 | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 1 | 0 | 3 | 0.00% | 0.00 | 0.00 | |
NHL CAREER | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 1 | 0 | 3 | 0.00% | 0.00 | 0.00 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Dakota Joshua
C/LW | Top 6 Forward
Overall: 77
Age: 28
Potential: Low
Morale: Good
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 69
Passing: 62
Defense:
Defensive Awarness: 72
Faceoffs: 61
Puck Skills:
Puck Handling: 63
Penalty Shots: 66
Physical:
Checking: 94
Fighting: 46
Strenght: 83
Durability: 83
Skating:
Skating: 62
Endurance: 78
Senses:
Discipline: 72
Experience: 74
Leadership: 71