|
|
|
|
|
|
|
|
|
|
|
Full Scoreboard »» |
| Shawn Element |
|
| Position: C | Status: AHL |
| Age: 25 | Contract: 2 yrs |
| Height: 5'11" | Type: Two-Way |
| Weight: 201 lbs | Cap Hit: 800,000$ |
| Date of Birth: April 23, 2000 | Remaining Cap Hit: 71,111$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2027 (RFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 57 | 6 | 13 | 19 | -8 | 26 | 0 | 0 | 0 | 0 | 106 | 5.66% | 76 | 28 | 17 | 930 | 50.32% | 14.98 | 0.33 | |
| On Pace | 82 | 9 | 19 | 27 | -12 | 37 | 0 | 0 | 0 | 0 | 152 | 5.66% | 109 | 40 | 24 | 1,338 | 50.32% | 14.98 | 0.33 | |
| Career | Total | 57 | 6 | 13 | 19 | -8 | 26 | 0 | 0 | 0 | 0 | 106 | 5.66% | 76 | 28 | 17 | 930 | 50.32% | 14.98 | 0.33 |
Shawn Element
C | ESAHL Forward
Overall: 67
Age: 25
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 54
Passing: 52
Defense: 



Defensive Awarness: 65
Faceoffs: 71
Puck Skills: 




Puck Handling: 61
Penalty Shots: 53
Physical: 




Checking: 65
Fighting: 39
Strenght: 75
Durability: 75
Skating: 




Skating: 53
Endurance: 63
Senses: 




Discipline: 83
Experience: 63
Leadership: 61