| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | Full Scoreboard »» | 
 
 
  
| Tanner Dickinson | # 0 |  | 
| Position: C | Status: Suspended for 70 Games | 
| Age: 23 | Contract: 1 yr | 
| Height: 6'0" | Type: Two-Way | 
| Weight: 176 lbs | Cap Hit: 775,000$ | 
| Date of Birth: March 05, 2002 | Remaining Cap Hit: 671,667$ | 
| Birthplace: | Clause: None | Draft: 2020, No. 209 overall | Expiricy: 2026 (RFA) | 
|  | 
|  Waivers: Exempt | 
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 72 | 6 | 6 | 12 | -15 | 7 | 5 | 2 | 0 | 0 | 58 | 10.34% | 35 | 11 | 3 | 328 | 46.65% | 7.89 | 0.17 | |
| 2025-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| AHL CAREER | 72 | 6 | 6 | 12 | -15 | 7 | 5 | 2 | 0 | 0 | 58 | 0.00% | 35 | 11 | 3 | 328 | 46.65% | 7.89 | 0.17 | |
| Playoff | ||||||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 
Tanner Dickinson
C | ESAHL Forward
Overall: 67
Age: 23
Potential: Low
Morale: Angry
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 54
Passing: 53
Defense: 



 
Defensive Awarness: 65
Faceoffs: 67
Puck Skills: 




Puck Handling: 61
Penalty Shots: 53
Physical: 




Checking: 59
Fighting: 38
Strenght: 69
Durability: 69
Skating: 




Skating: 54
Endurance: 63
Senses: 




Discipline: 93
Experience: 63
Leadership: 62