|
|
|
|
|
Full Scoreboard »» |
Tanner Dickinson | # 0 |
|
Position: C | Status: AHL |
Age: 22 | Contract: 1 yr |
Height: 5'11" | Type: Two-Way |
Weight: 150 lbs | Cap Hit: 826,667$ |
Date of Birth: March 05, 2002 | Remaining Cap Hit: 304,322$ |
Birthplace:
|
Clause: None | Draft: 2020, No. 209 overall | Expiricy: 2025 (RFA) |
|
![]() |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Playoffs | ||||||||||||||||||||
NHL CAREER | 0.00% | 0.00% | 0.00 | nan |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | 48 | 4 | 2 | 6 | -6 | 7 | 5 | 1 | 0 | 0 | 34 | 11.76% | 25 | 9 | 3 | 193 | 46.63% | 6.56 | 0.13 | |
On Pace | 82 | 7 | 3 | 10 | -10 | 12 | 9 | 2 | 0 | 0 | 58 | 11.76% | 43 | 15 | 5 | 330 | 46.63% | 6.56 | 0.13 | |
Career | Total | 48 | 4 | 2 | 6 | -6 | 7 | 5 | 1 | 0 | 0 | 34 | 11.76% | 25 | 9 | 3 | 193 | 46.63% | 6.56 | 0.13 |
Tanner Dickinson
C | ESAHL Forward
Overall: 64
Age: 22
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 51
Passing: 46
Defense:
Defensive Awarness: 63
Faceoffs: 65
Puck Skills:
Puck Handling: 60
Penalty Shots: 49
Physical:
Checking: 60
Fighting: 37
Strenght: 60
Durability: 60
Skating:
Skating: 51
Endurance: 59
Senses:
Discipline: 91
Experience: 59
Leadership: 58