| Matt Stienburg | # 0 |
|
| Position: C | Status: AHL |
| Age: 25 | Contract: 1 yr |
| Height: 6'1" | Type: Two-Way |
| Weight: 183 lbs | Cap Hit: 775,000$ |
| Date of Birth: October 07, 2000 | Remaining Cap Hit: 555,417$ |
| Birthplace:
|
Clause: None | Draft: 2019, No. 85 overall | Expiricy: 2026 (RFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 22 | 5 | 1 | 6 | 2 | 11 | 5 | 0 | 0 | 0 | 20 | 25.00% | 22 | 19 | 3 | 163 | 49.69% | 6.61 | 0.27 | |
| On Pace | 82 | 19 | 4 | 22 | 7 | 41 | 19 | 0 | 0 | 0 | 75 | 25.00% | 82 | 71 | 11 | 608 | 49.69% | 6.61 | 0.27 | |
| Career | Total | 22 | 5 | 1 | 6 | 2 | 11 | 5 | 0 | 0 | 0 | 20 | 25.00% | 22 | 19 | 3 | 163 | 49.69% | 6.61 | 0.27 |
Matt Stienburg
C | ESAHL Forward
Overall: 63
Age: 25
Potential: Low
Morale: Average
Offense:
Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense:
Scoring: 44
Passing: 44
Defense: 



Defensive Awarness: 65
Faceoffs: 65
Puck Skills: 




Puck Handling: 61
Penalty Shots: 52
Physical: 




Checking: 71
Fighting: 40
Strenght: 73
Durability: 73
Skating: 




Skating: 53
Endurance: 62
Senses: 




Discipline: 72
Experience: 63
Leadership: 60