|
|
|
|
|
|
|
|
|
|
Full Scoreboard »» |
| Josh Jacobs |
|
| Position: D | Status: AHL |
| Age: 29 | Contract: 2 yrs |
| Height: 6'2" | Type: Two-Way |
| Weight: 223 lbs | Cap Hit: 800,000$ |
| Date of Birth: February 15, 1996 | Remaining Cap Hit: 475,556$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2027 (UFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 30 | 2 | 4 | 6 | -4 | 20 | 0 | 0 | 0 | 1 | 15 | 13.33% | 12 | 35 | 18 | 0 | 0% | 14.64 | 0.20 | |
| On Pace | 82 | 5 | 11 | 16 | -11 | 55 | 0 | 0 | 0 | 3 | 41 | 13.33% | 33 | 96 | 49 | 0 | 0% | 14.64 | 0.20 | |
| Career | Total | 30 | 2 | 4 | 6 | -4 | 20 | 0 | 0 | 0 | 1 | 15 | 13.33% | 12 | 35 | 18 | 0 | 0% | 14.64 | 0.20 |
Josh Jacobs
D | ESAHL Forward
Overall: 67
Age: 29
Potential: Low
Morale: Average
Offense: 




Puck Skills:
Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 51
Passing: 54
Defense: 



Defensive Awarness: 71
Faceoffs: 30
Puck Skills:
Puck Handling: 47
Penalty Shots: 52
Physical: 




Checking: 66
Fighting: 40
Strenght: 87
Durability: 87
Skating: 




Skating: 48
Endurance: 64
Senses: 




Discipline: 81
Experience: 73
Leadership: 71