|
|
Full Scoreboard »» |
| Simon Edvinsson |
|
| Position: D | Status: On Roster |
| Age: 23 | Contract: 4 yrs |
| Height: 6'6" | Type: Two-Way |
| Weight: 209 lbs | Cap Hit: 894,167$ |
| Date of Birth: February 05, 2003 | Remaining Cap Hit: 127,738$ |
| Birthplace:
|
Clause: None | Draft: 2021, No. 5 overall | Expiricy: 2029 (RFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | ![]() | 65 | 1 | 18 | 19 | 2 | 10 | 0 | 1 | 0 | 0 | 35 | 2.86% | 38 | 26 | 75 | 0 | 0.00% | 15.63 | 0.29 |
| 2025-26 | ![]() | 82 | 2 | 22 | 24 | -13 | 95 | 5 | 2 | 0 | 0 | 87 | 2.30% | 44 | 166 | 106 | 0 | 0.00% | 17.73 | 0.29 |
| NHL CAREER | 147 | 3 | 40 | 43 | -11 | 105 | 5 | 3 | 2 | 0 | 122 | 2.46% | 82 | 192 | 181 | 0 | 0.00% | 16.80 | 0.29 | |
| Playoffs | ||||||||||||||||||||
| 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 19 | 2 | 8 | 10 | 4 | 6 | 0 | 0 | 0 | 0 | 24 | 8.33% | 18 | 40 | 22 | 0 | 0.00% | 23.23 | 0.53 | |
| 2025-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| AHL CAREER | 19 | 2 | 8 | 10 | 4 | 6 | 0 | 0 | 0 | 0 | 24 | 0.00% | 18 | 40 | 22 | 0 | 0.00% | 23.23 | 0.53 | |
| Playoff | ||||||||||||||||||||
| 2025 | 25 | 5 | 18 | 23 | 11 | 12 | 0 | 1 | 0 | 1 | 49 | 10.20% | 32 | 12 | 46 | 0 | 0.00% | 26.28 | 0.92 | |
| 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| AHL CAREER | 25 | 5 | 18 | 23 | 11 | 12 | 0 | 1 | 0 | 1 | 49 | 0.00% | 32 | 12 | 46 | 0 | 0.00% | 26.28 | 0.92 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Simon Edvinsson
D | Top 4 Defenseman
Overall: 77
Age: 23
Potential: Low
Morale: Angry
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 62
Passing: 67
Defense: 



Defensive Awarness: 73
Faceoffs: 30
Puck Skills: 




Puck Handling: 60
Penalty Shots: 61
Physical: 




Checking: 70
Fighting: 37
Strenght: 87
Durability: 87
Skating: 




Skating: 62
Endurance: 91
Senses: 




Discipline: 68
Experience: 64
Leadership: 60