|
Full Scoreboard »» |
| Alexander Holtz |
|
| Position: LW/RW | Status: AHL |
| Age: 24 | Contract: 2 yrs |
| Height: 6'0" | Type: Two-Way |
| Weight: 195 lbs | Cap Hit: 950,000$ |
| Date of Birth: January 23, 2002 | Remaining Cap Hit: 116,327$ |
| Birthplace:
|
Clause: None | Draft: 2020, No. 6 overall | Expiricy: 2027 (RFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | ![]() | 19 | 0 | 1 | 1 | -7 | 4 | 0 | 0 | 0 | 0 | 8 | 0.00% | 5 | 1 | 0 | 17 | 23.53% | 10.34 | 0.05 |
| NHL CAREER | 19 | 0 | 1 | 1 | -7 | 4 | 0 | 0 | 0 | 0 | 8 | 0.00% | 5 | 1 | 0 | 17 | 23.53% | 10.34 | 0.05 | |
| Playoffs | ||||||||||||||||||||
| 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 44 | 4 | 6 | 10 | 9 | 8 | 0 | 0 | 0 | 0 | 70 | 5.71% | 66 | 23 | 3 | 30 | 40.00% | 12.13 | 0.23 | |
| 2025-26 | 72 | 11 | 21 | 32 | 4 | 12 | 0 | 2 | 1 | 0 | 142 | 7.75% | 97 | 66 | 6 | 124 | 45.16% | 18.94 | 0.44 | |
| 2025-26 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25.00% | 1 | 0 | 0 | 7 | 57.14% | 8.12 | 0.20 | |
| AHL CAREER | 121 | 16 | 27 | 43 | 13 | 20 | 0 | 2 | 1 | 0 | 216 | 0.00% | 164 | 89 | 9 | 161 | 44.16% | 16.36 | 0.36 | |
| Playoff | ||||||||||||||||||||
| 2026 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00% | 1 | 0 | 0 | 7 | 0.00% | 0.00 | 0.20 | |
| AHL CAREER | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00% | 1 | 0 | 0 | 7 | 0.00% | 0.00 | 0.20 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25.00% | 1 | 0 | 0 | 7 | 57.14% | 8.12 | 0.20 | |
| On Pace | 82 | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 25.00% | 16 | 0 | 0 | 115 | 57.14% | 8.12 | 0.20 | |
| Career | Total | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25.00% | 1 | 0 | 0 | 7 | 57.14% | 8.12 | 0.20 |
Alexander Holtz
LW/RW | Bottom 6 Forward
Overall: 70
Age: 24
Potential: Low
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 60
Passing: 62
Defense: 



Defensive Awarness: 51
Faceoffs: 57
Puck Skills: 




Puck Handling: 55
Penalty Shots: 57
Physical: 




Checking: 66
Fighting: 33
Strenght: 76
Durability: 76
Skating: 




Skating: 60
Endurance: 74
Senses: 




Discipline: 91
Experience: 65
Leadership: 64