|
|
Full Scoreboard »» |
| Jonatan Berggren |
|
| Position: LW/RW | Status: On Roster |
| Age: 25 | Contract: 1 yr |
| Height: 5'11" | Type: Two-Way |
| Weight: 197 lbs | Cap Hit: 1,500,000$ |
| Date of Birth: July 16, 2000 | Remaining Cap Hit: 642,857$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2026 (RFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | ![]() | 82 | 16 | 28 | 44 | 7 | 10 | 0 | 2 | 0 | 2 | 197 | 8.12% | 139 | 36 | 10 | 118 | 44.07% | 17.76 | 0.54 |
| 2025-26 | ![]() | 62 | 2 | 2 | 4 | -5 | 8 | 0 | 0 | 0 | 1 | 32 | 6.25% | 29 | 21 | 4 | 40 | 45.00% | 9.02 | 0.06 |
| NHL CAREER | 144 | 18 | 30 | 48 | 2 | 18 | 0 | 2 | 0 | 3 | 229 | 7.86% | 168 | 57 | 14 | 158 | 44.30% | 13.99 | 0.33 | |
| Playoffs | ||||||||||||||||||||
| 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Jonatan Berggren
LW/RW | Bottom 6 Forward
Overall: 73
Age: 25
Potential: Low
Morale: Angry
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 65
Passing: 64
Defense: 



Defensive Awarness: 52
Faceoffs: 59
Puck Skills: 




Puck Handling: 61
Penalty Shots: 63
Physical: 




Checking: 63
Fighting: 33
Strenght: 75
Durability: 75
Skating: 




Skating: 63
Endurance: 77
Senses: 




Discipline: 92
Experience: 68
Leadership: 67