|
|
Full Scoreboard »» |
|
|
Full Scoreboard »» |
GP 0 |
W 0 |
L 0 |
OTL 0 |
SA 0 |
GA 0 |
GAA 0.00 |
SV% 0.000 |
SO 0 |
A 0 |
GS AVG 0 |
|
|
| Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0% | 0.000 | 0 | 0 | |
| NHL Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | |
| Season | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
| SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | ![]() | 46 | 45 | 26 | 15 | 3 | 1182 | 105 | 2.45 | 0.911 | 6 | 2,571 | 0.667% | 1 | 4 | |||||
| 2020-21 | ![]() | 63 | 62 | 25 | 27 | 9 | 1928 | 184 | 3.05 | 0.905 | 1 | 3,626 | 0.700% | 3 | 4 | |||||
| 2021-22 | ![]() | 52 | 48 | 27 | 16 | 5 | 1391 | 124 | 2.57 | 0.911 | 5 | 2,901 | 0.625% | 2 | 2 | |||||
| 2021-22 | ![]() | 69 | 68 | 25 | 36 | 7 | 1946 | 197 | 2.99 | 0.899 | 3 | 3,955 | 0.840% | 2 | 4 | |||||
| 2022-23 | ![]() | 47 | 43 | 29 | 11 | 3 | 1234 | 101 | 2.25 | 0.918 | 5 | 2,692 | 0.500% | 0 | 10 | |||||
| 2022-23 | ![]() | 18 | 17 | 6 | 9 | 2 | 425 | 51 | 3.05 | 0.880 | 0 | 1,005 | 0.333% | 0 | 0 | |||||
| 2023-24 | ![]() | 27 | 21 | 10 | 10 | 0 | 666 | 73 | 3.49 | 0.890 | 2 | 1,256 | 1.000% | 1 | 4 | |||||
| 2023-24 | ![]() | 47 | 45 | 22 | 17 | 6 | 1322 | 129 | 2.88 | 0.902 | 3 | 2,690 | 0.667% | 1 | 4 | |||||
| 2024-25 | ![]() | 27 | 24 | 14 | 8 | 2 | 738 | 71 | 2.91 | 0.904 | 1 | 1,465 | 0.667% | 0 | 2 | |||||
| 2025-26 | ![]() | 49 | 48 | 21 | 21 | 6 | 1477 | 128 | 2.67 | 0.913 | 3 | 2,876 | 0.867% | 0 | 2 | |||||
| NHL CAREER | 445 | 421 | 205 | 170 | 43 | 12309 | 1163 | 2.79 | 0.906 | 29 | 25,037 | 0.735% | 10 | 36 | ||||||
| Playoffs | ||||||||||||||||||||
| 2025 | ![]() | 1 | 1 | 0 | 1 | 0 | 34 | 2 | 2.00 | 0.941 | 0 | 60 | 0.000% | 0 | 0 | |||||
| 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000% | 0 | 0 | |||||
| NHL CAREER | 1 | 1 | 0 | 1 | 0 | 34 | 2 | 2.00 | 0.003 | 0 | 60 | 0.000% | 0 | 0 | ||||||
| SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoff | ||||||||||||||||||||
| Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Flyers |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0% | 0.000 | 0 | 0 | |
| Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | |
Joonas Korpisalo
G | Elite Goalie
Overall: 83
Age: 32
Potential: Low
Morale: Angry
Net Coverage: 




Quickness: 




Athletic: 




Net Coverage: 




Size: 79
Style Control: 79
Rebound Control: 71
Puck Handling: 86
Quickness: 




Agility: 77
Reaction Time: 81
Hand Speed: 86
Penalty Shots: 79
Athletic: 




Skating: 68
Durability: 80
Endurance: 74
Experience: 78
Leadership: 82
Website created by the SimonT Hockey Simulator (STHS) for Bruno Roy - The database was created : 
