|
|
|
|
|
|
|
|
|
|
Full Scoreboard »» |
| Tuomas Uronen | # 0 |
|
| Position: RW | Status: Scratches |
| Age: 20 | Contract: 0 yrs |
| Height: 6'0" | Type: Two-Way |
| Weight: 198 lbs | Cap Hit: 0$ |
| Date of Birth: March 19, 2005 | Remaining Cap Hit: 0$ |
| Birthplace:
|
Clause: None | Draft: 2023, No. 171 overall | Expiricy: 2025 (RFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Tuomas Uronen
RW | ESAHL Forward
Overall: 67
Age: 20
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 60
Passing: 54
Defense: 



Defensive Awarness: 59
Faceoffs: 37
Puck Skills: 




Puck Handling: 57
Penalty Shots: 57
Physical: 




Checking: 62
Fighting: 39
Strenght: 77
Durability: 77
Skating: 




Skating: 59
Endurance: 63
Senses: 




Discipline: 88
Experience: 54
Leadership: 53