|
|
|
Full Scoreboard »» |
| Artyom Duda | # 0 |
|
| Position: D | Status: Scratches |
| Age: 21 | Contract: 1 yr |
| Height: 6'1" | Type: Two-Way |
| Weight: 187 lbs | Cap Hit: 775,000$ |
| Date of Birth: April 08, 2004 | Remaining Cap Hit: 667,361$ |
| Birthplace:
|
Clause: None | Draft: 2022, No. 69 overall | Expiricy: 2026 (RFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 4 | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 0 | 0 | 1 | 0.00% | 2 | 1 | 4 | 0 | 0% | 18.45 | 0.25 | |
| On Pace | 82 | 0 | 21 | 21 | -41 | 41 | 0 | 0 | 0 | 0 | 21 | 0.00% | 41 | 21 | 82 | 0 | 0% | 18.45 | 0.25 | |
| Career | Total | 4 | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 0 | 0 | 1 | 0.00% | 2 | 1 | 4 | 0 | 0% | 18.45 | 0.25 |
Artyom Duda
D | ESAHL Forward
Overall: 67
Age: 21
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 53
Passing: 57
Defense: 



Defensive Awarness: 63
Faceoffs: 30
Puck Skills: 




Puck Handling: 50
Penalty Shots: 55
Physical: 




Checking: 59
Fighting: 38
Strenght: 74
Durability: 74
Skating: 




Skating: 52
Endurance: 63
Senses: 




Discipline: 92
Experience: 59
Leadership: 58