0 Point In Last 5 Games| Brent Burns |
|
| Position: D | Status: On Roster |
| Age: 40 | Contract: 1 yr |
| Height: 6'5" | Type: Two-Way |
| Weight: 230 lbs | Cap Hit: 3,000,000$ |
| Date of Birth: March 09, 1985 | Remaining Cap Hit: 2,203,125$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2026 (UFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | ![]() | 82 | 11 | 42 | 53 | 36 | 47 | 5 | 4 | 0 | 3 | 110 | 10.00% | 72 | 70 | 98 | 0 | 0.00% | 21.57 | 0.65 |
| 2025-26 | 19 | 1 | 11 | 12 | -2 | 12 | 0 | 1 | 0 | 0 | 32 | 3.12% | 24 | 10 | 17 | 0 | 0% | 20.88 | 0.63 | |
| 2025-26 | 2 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 9 | 0.00% | 2 | 7 | 4 | 0 | 0% | 25.78 | 0.00 | |
| ON PACE | 82 | 4 | 43 | 47 | -20 | 47 | 0 | 4 | 0 | 0 | 160 | 2.44% | 102 | 66 | 82 | 0 | 0% | 21.35 | 0.57 | |
| NHL CAREER | 82 | 11 | 42 | 53 | 36 | 47 | 5 | 4 | 0 | 3 | 110 | 10.00% | 72 | 70 | 98 | 0 | 0.00% | 21.57 | 0.65 | |
| Playoffs | ||||||||||||||||||||
| 2025 | ![]() | 6 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 0.00% | 4 | 7 | 15 | 0 | 0.00% | 25.80 | 0.33 |
| NHL CAREER | 6 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 0.00% | 4 | 7 | 15 | 0 | 0.00% | 25.80 | 0.33 | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 82 | 21 | 32 | 53 | 3 | 36 | 0 | 5 | 0 | 5 | 209 | 10.05% | 154 | 98 | 9 | 314 | 53.82% | 19.89 | 0.65 | |
| 2025-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| AHL CAREER | 82 | 21 | 32 | 53 | 3 | 36 | 0 | 5 | 0 | 5 | 209 | 0.00% | 154 | 98 | 9 | 314 | 53.82% | 19.89 | 0.65 | |
| Playoff | ||||||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Brent Burns
D | Elite Player
Overall: 81
Age: 40
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 61
Passing: 70
Defense: 



Defensive Awarness: 74
Faceoffs: 30
Puck Skills: 




Puck Handling: 63
Penalty Shots: 62
Physical: 




Checking: 58
Fighting: 34
Strenght: 93
Durability: 93
Skating: 




Skating: 64
Endurance: 91
Senses: 




Discipline: 90
Experience: 93
Leadership: 92
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Player Name | Team Name | # | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | SHT | OSB | OSM | SHT% | SB | AMG | PPG | PPA | PPP | PPM | PKG | PKA | PKP | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brent Burns | D | 19 | 1 | 11 | 12 | -2 | 12 | 0 | 10 | 32 | 9 | 24 | 3.13% | 17 | 20.88 | 1 | 3 | 4 | 77 | 0 | 0 | 0 | 43 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.60 | 0 | 0 | ||
| 2 | Brent Burns | D | 2 | 0 | 0 | 0 | -3 | 0 | 0 | 7 | 9 | 1 | 2 | 0.00% | 4 | 25.78 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |