|
|
|
|
|
|
Full Scoreboard »» |
| Antti Tuomisto |
|
| Position: D | Status: AHL |
| Age: 25 | Contract: 1 yr |
| Height: 6'5" | Type: Two-Way |
| Weight: 210 lbs | Cap Hit: 850,000$ |
| Date of Birth: January 20, 2001 | Remaining Cap Hit: 80,278$ |
| Birthplace:
|
Clause: None | Draft: 2019, No. 64 overall | Expiricy: 2026 (RFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.58 | 0.00 | |
| 2025-26 | 63 | 6 | 13 | 19 | -2 | 32 | 0 | 4 | 0 | 1 | 52 | 11.54% | 39 | 92 | 71 | 0 | 0% | 16.92 | 0.30 | |
| AHL CAREER | 64 | 6 | 13 | 19 | -2 | 32 | 0 | 4 | 0 | 1 | 52 | 0.00% | 39 | 92 | 71 | 0 | 0.00% | 0.58 | 0.30 | |
| Playoff | ||||||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 63 | 6 | 13 | 19 | -2 | 32 | 0 | 4 | 0 | 1 | 52 | 11.54% | 39 | 92 | 71 | 0 | 0% | 16.92 | 0.30 | |
| On Pace | 82 | 8 | 17 | 25 | -3 | 42 | 0 | 5 | 0 | 1 | 68 | 11.54% | 51 | 120 | 92 | 0 | 0% | 16.92 | 0.30 | |
| Career | Total | 63 | 6 | 13 | 19 | -2 | 32 | 0 | 4 | 0 | 1 | 52 | 11.54% | 39 | 92 | 71 | 0 | 0% | 16.92 | 0.30 |
Antti Tuomisto
D | ESAHL Forward
Overall: 69
Age: 25
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 53
Passing: 61
Defense: 



Defensive Awarness: 64
Faceoffs: 30
Puck Skills: 




Puck Handling: 52
Penalty Shots: 57
Physical: 




Checking: 68
Fighting: 40
Strenght: 85
Durability: 85
Skating: 




Skating: 55
Endurance: 65
Senses: 




Discipline: 77
Experience: 61
Leadership: 59