|
|
|
Full Scoreboard »» |
| Antti Tuomisto |
|
| Position: D | Status: AHL |
| Age: 24 | Contract: 1 yr |
| Height: 6'5" | Type: Two-Way |
| Weight: 210 lbs | Cap Hit: 850,000$ |
| Date of Birth: January 20, 2001 | Remaining Cap Hit: 731,944$ |
| Birthplace:
|
Clause: None | Draft: 2019, No. 64 overall | Expiricy: 2026 (RFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.58 | 0.00 | |
| 2025-26 | 10 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 14.29% | 6 | 5 | 12 | 0 | 0% | 15.19 | 0.20 | |
| AHL CAREER | 11 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 0.00% | 6 | 5 | 12 | 0 | 0.00% | 0.58 | 0.18 | |
| Playoff | ||||||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 10 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 14.29% | 6 | 5 | 12 | 0 | 0% | 15.19 | 0.20 | |
| On Pace | 82 | 8 | 8 | 16 | 16 | 16 | 0 | 0 | 0 | 0 | 57 | 14.29% | 49 | 41 | 98 | 0 | 0% | 15.19 | 0.20 | |
| Career | Total | 10 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 14.29% | 6 | 5 | 12 | 0 | 0% | 15.19 | 0.20 |
Antti Tuomisto
D | ESAHL Forward
Overall: 68
Age: 24
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 52
Passing: 57
Defense: 



Defensive Awarness: 66
Faceoffs: 30
Puck Skills: 




Puck Handling: 50
Penalty Shots: 55
Physical: 




Checking: 68
Fighting: 41
Strenght: 87
Durability: 87
Skating: 




Skating: 51
Endurance: 64
Senses: 




Discipline: 77
Experience: 64
Leadership: 62