|
|
|
|
|
Full Scoreboard »» |
| Sidney Crosby | 'C' |
|
| Position: C | Status: On Roster |
| Age: 38 | Contract: 2 yrs |
| Height: 5'11" | Type: Two-Way |
| Weight: 200 lbs | Cap Hit: 8,700,000$ |
| Date of Birth: August 07, 1987 | Remaining Cap Hit: 5,437,500$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2027 (UFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | ![]() | 83 | 15 | 46 | 61 | -5 | 75 | 5 | 7 | 0 | 4 | 173 | 8.67% | 108 | 215 | 140 | 0 | 0.00% | 25.29 | 0.73 |
| 2021-22 | ![]() | 83 | 7 | 32 | 39 | 24 | 81 | 5 | 3 | 0 | 1 | 91 | 7.69% | 74 | 193 | 100 | 0 | 0.00% | 21.51 | 0.47 |
| 2024-25 | ![]() | 82 | 35 | 62 | 97 | 42 | 44 | 0 | 9 | 0 | 6 | 356 | 9.83% | 296 | 137 | 10 | 2515 | 56.54% | 21.41 | 1.18 |
| 2025-26 | 20 | 4 | 13 | 17 | 1 | 8 | 0 | 2 | 0 | 0 | 72 | 5.56% | 55 | 32 | 1 | 471 | 55.41% | 19.07 | 0.85 | |
| 2025-26 | 13 | 6 | 5 | 11 | -7 | 8 | 0 | 4 | 0 | 1 | 57 | 10.53% | 39 | 19 | 2 | 354 | 57.06% | 21.22 | 0.85 | |
| ON PACE | 82 | 25 | 45 | 70 | -15 | 40 | 0 | 15 | 0 | 2 | 321 | 7.75% | 234 | 127 | 7 | 2,050 | 56.12% | 19.92 | 0.85 | |
| NHL CAREER | 248 | 57 | 140 | 197 | 61 | 200 | 10 | 19 | 1 | 11 | 620 | 9.19% | 478 | 545 | 250 | 2515 | 56.54% | 22.74 | 0.79 | |
| Playoffs | ||||||||||||||||||||
| 2025 | ![]() | 11 | 3 | 9 | 12 | 2 | 8 | 0 | 1 | 0 | 0 | 38 | 7.89% | 21 | 13 | 3 | 299 | 62.88% | 19.45 | 1.09 |
| NHL CAREER | 11 | 3 | 9 | 12 | 2 | 8 | 0 | 1 | 0 | 0 | 38 | 0.00% | 21 | 13 | 3 | 299 | 62.88% | 19.45 | 1.09 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Sidney Crosby
C | Franchise Player
Overall: 91
Age: 38
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 84
Passing: 84
Defense: 



Defensive Awarness: 63
Faceoffs: 96
Puck Skills: 




Puck Handling: 81
Penalty Shots: 82
Physical: 




Checking: 68
Fighting: 34
Strenght: 76
Durability: 76
Skating: 




Skating: 82
Endurance: 90
Senses: 




Discipline: 85
Experience: 90
Leadership: 99
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Player Name | Team Name | # | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | SHT | OSB | OSM | SHT% | SB | AMG | PPG | PPA | PPP | PPM | PKG | PKA | PKP | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sidney Crosby | C | 20 | 4 | 13 | 17 | 1 | 8 | 0 | 32 | 72 | 40 | 55 | 5.56% | 1 | 19.07 | 2 | 6 | 8 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 55.41% | 471 | 0 | 0 | 0 | 0 | 0.89 | 0 | 0 | ||
| 2 | Sidney Crosby | C | 13 | 6 | 5 | 11 | -7 | 8 | 0 | 19 | 57 | 17 | 39 | 10.53% | 2 | 21.22 | 4 | 2 | 6 | 49 | 0 | 0 | 0 | 7 | 1 | 0 | 57.06% | 354 | 0 | 0 | 0 | 0 | 0.80 | 0 | 0 |