|
|
Full Scoreboard »» |
|
|
Full Scoreboard »» |
GP 0 |
W 0 |
L 0 |
OTL 0 |
SA 0 |
GA 0 |
GAA 0.00 |
SV% 0.000 |
SO 0 |
A 0 |
GS AVG 0 |
|
|
| Season | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
| SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs | ||||||||||||||||||||
| 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000% | 0 | 0 | |||||
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | 0 | 0 | nan% | 0 | 0 | ||||||
| SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | ![]() | 29 | 27 | 9 | 14 | 4 | 990 | 76 | 2.70 | 0.923 | 1 | 1,691 | 0.600% | 1 | 2 | |||||
| 2024-25 | ![]() | 34 | 31 | 10 | 20 | 2 | 1121 | 85 | 2.58 | 0.924 | 0 | 1,975 | 0.750% | 2 | 0 | |||||
| 2025-26 | ![]() | 45 | 42 | 19 | 17 | 5 | 1337 | 115 | 2.72 | 0.914 | 0 | 2,538 | 0.824% | 1 | 0 | |||||
| 2025-26 | ![]() | 1 | 1 | 0 | 1 | 0 | 13 | 4 | 8.00 | 0.692 | 0 | 30 | 0.000% | 0 | 0 | |||||
| AHL CAREER | 109 | 101 | 38 | 52 | 11 | 3461 | 280 | 2.70 | 0.919 | 1 | 6,234 | 0.714% | 4 | 2 | ||||||
| Playoff | ||||||||||||||||||||
| 2026 | ![]() | 1 | 1 | 0 | 1 | 0 | 13 | 4 | 8.00 | 0.692 | 0 | 30 | 0.000% | 0 | 0 | |||||
| AHL CAREER | 1 | 1 | 0 | 1 | 0 | 13 | 4 | 8.00 | 0.692 | 0 | 30 | nan% | 0 | 0 | ||||||
| Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Golden Knights |
1 | 1 | 0 | 1 | 0 | 13 | 4 | 8.00 | 0.692 | 0 | 30 | 0.000 | 0 | 0 |
| On Pace | 82 | 82 | 0 | 82 | 0 | 1,066 | 328 | 8.00 | 0.692 | 0 | 0 | 0.000 | 0 | 0 | |
| Career | 1 | 1 | 0 | 1 | 0 | 13 | 4 | 8.00 | 0.692 | 0 | 30 | 0.000 | 0 | 0 | |
Vadim Zherenko
G | qmghl Goalie
Overall: 75
Age: 25
Potential: Low
Morale: Average
Net Coverage: 




Quickness: 




Athletic: 




Net Coverage: 




Size: 81
Style Control: 70
Rebound Control: 74
Puck Handling: 74
Quickness: 




Agility: 64
Reaction Time: 74
Hand Speed: 70
Penalty Shots: 72
Athletic: 




Skating: 70
Durability: 75
Endurance: 68
Experience: 62
Leadership: 62
Website created by the SimonT Hockey Simulator (STHS) for Bruno Roy - The database was created : 
