|
|
|
|
|
|
Full Scoreboard »» |
GP 0 |
W 0 |
L 0 |
OTL 0 |
SA 0 |
GA 0 |
GAA 0.00 |
SV% 0.000 |
SO 0 |
A 0 |
GS AVG 0 |
Waivers: Required |
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0% | 0.000 | 0 | 0 | |
NHL Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
Season | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | 1 | 1 | 0 | 1 | 0 | 16 | 4 | 8.57 | 0.750 | 0 | 29 | 0.000% | 0 | 0 | ||||||
2022-23 | 28 | 26 | 13 | 12 | 1 | 762 | 63 | 2.35 | 0.917 | 4 | 1,612 | 1.000% | 0 | 0 | ||||||
2023-24 | 47 | 41 | 16 | 19 | 3 | 1279 | 145 | 3.62 | 0.887 | 2 | 2,402 | 0.400% | 3 | 4 | ||||||
2024-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000% | 0 | 0 | ||||||
NHL CAREER | 76 | 68 | 29 | 32 | 4 | 2057 | 212 | 3.15 | 0.897 | 6 | 4,042 | 0.625% | 3 | 4 | ||||||
Playoffs | ||||||||||||||||||||
NHL CAREER | nan | 0.000 | 0 | 0.000% |
SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | 26 | 18 | 8 | 9 | 3 | 666 | 60 | 2.84 | 0.910 | 0 | 1,267 | 0.640% | 3 | 2 | ||||||
2020-21 | 45 | 44 | 24 | 15 | 5 | 1389 | 126 | 2.87 | 0.909 | 1 | 2,633 | 0.800% | 0 | 4 | ||||||
2021-22 | 4 | 0 | 0 | 1 | 0 | 84 | 11 | 3.91 | 0.869 | 0 | 170 | 0.000% | 0 | 0 | ||||||
2021-22 | 66 | 65 | 44 | 19 | 3 | 1964 | 147 | 2.25 | 0.925 | 6 | 3,929 | 0.875% | 0 | 6 | ||||||
2022-23 | 18 | 15 | 6 | 7 | 3 | 556 | 46 | 2.69 | 0.917 | 1 | 1,029 | 0.375% | 0 | 0 | ||||||
2023-24 | 21 | 21 | 8 | 9 | 4 | 568 | 63 | 3.40 | 0.889 | 0 | 1,111 | 0.667% | 2 | 0 | ||||||
AHL CAREER | 180 | 163 | 90 | 60 | 18 | 5227 | 453 | 2.68 | 0.913 | 8 | 10,138 | 0.667% | 5 | 12 | ||||||
Playoff |
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0% | 0.000 | 0 | 0 | |
Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
Anton Forsberg
G | Elite Goalie
Overall: 81
Age: 31
Potential: Low
Morale: Average
Net Coverage:
Quickness:
Athletic:
Net Coverage:
Size: 79
Style Control: 77
Rebound Control: 69
Puck Handling: 81
Quickness:
Agility: 74
Reaction Time: 76
Hand Speed: 81
Penalty Shots: 77
Athletic:
Skating: 78
Durability: 80
Endurance: 74
Experience: 78
Leadership: 82