|
|
Full Scoreboard »» |
| Adam Wilsby |
|
| Position: D | Status: AHL |
| Age: 25 | Contract: 1 yr |
| Height: 6'1" | Type: Two-Way |
| Weight: 188 lbs | Cap Hit: 800,000$ |
| Date of Birth: August 07, 2000 | Remaining Cap Hit: 400,000$ |
| Birthplace:
|
Clause: None | Draft: 2020, No. 136 overall | Expiricy: 2026 (RFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs | ||||||||||||||||||||
| 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 14 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 3 | 0.00% | 4 | 5 | 13 | 0 | 0.00% | 15.70 | 0.07 | |
| 2025-26 | 59 | 8 | 26 | 34 | 6 | 12 | 0 | 4 | 0 | 1 | 84 | 9.52% | 61 | 46 | 86 | 0 | 0.00% | 23.43 | 0.58 | |
| 2025-26 | 5 | 1 | 3 | 4 | -8 | 0 | 0 | 0 | 0 | 1 | 9 | 11.11% | 4 | 10 | 2 | 0 | 0% | 24.23 | 0.80 | |
| AHL CAREER | 78 | 9 | 30 | 39 | -3 | 14 | 0 | 4 | 0 | 2 | 96 | 0.00% | 69 | 61 | 101 | 0 | 0.00% | 21.95 | 0.50 | |
| Playoff | ||||||||||||||||||||
| 2025 | 4 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 6 | 0.00% | 2 | 0 | 6 | 0 | 0.00% | 22.40 | 0.00 | |
| 2026 | 5 | 1 | 3 | 4 | -8 | 0 | 0 | 0 | 0 | 1 | 9 | 0.00% | 4 | 10 | 2 | 0 | 0.00% | 0.00 | 0.80 | |
| AHL CAREER | 9 | 1 | 3 | 4 | -12 | 0 | 0 | 0 | 0 | 1 | 15 | 0.00% | 6 | 10 | 8 | 0 | 0.00% | 22.40 | 0.44 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 5 | 1 | 3 | 4 | -8 | 0 | 0 | 0 | 0 | 1 | 9 | 11.11% | 4 | 10 | 2 | 0 | 0% | 24.23 | 0.80 | |
| On Pace | 67 | 13 | 40 | 54 | -108 | 0 | 0 | 0 | 0 | 13 | 121 | 11.11% | 54 | 134 | 27 | 0 | 0% | 24.23 | 0.80 | |
| Career | Total | 5 | 1 | 3 | 4 | -8 | 0 | 0 | 0 | 0 | 1 | 9 | 11.11% | 4 | 10 | 2 | 0 | 0% | 24.23 | 0.80 |
Adam Wilsby
D | Bottom 6 Forward
Overall: 72
Age: 25
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 54
Passing: 65
Defense: 



Defensive Awarness: 60
Faceoffs: 30
Puck Skills: 




Puck Handling: 55
Penalty Shots: 55
Physical: 




Checking: 62
Fighting: 36
Strenght: 75
Durability: 75
Skating: 




Skating: 60
Endurance: 83
Senses: 




Discipline: 85
Experience: 67
Leadership: 66