|
|
|
|
|
|
|
|
|
|
Full Scoreboard »» |
| Nico Hischier | 'A' |
|
| Position: C | Status: On Roster |
| Age: 26 | Contract: 2 yrs |
| Height: 6'1" | Type: Two-Way |
| Weight: 175 lbs | Cap Hit: 7,250,000$ |
| Date of Birth: January 04, 1999 | Remaining Cap Hit: 5,097,656$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2027 (RFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | ![]() | 84 | 35 | 39 | 74 | 7 | 18 | 0 | 10 | 0 | 5 | 264 | 13.26% | 191 | 61 | 19 | 2374 | 53.62% | 22.31 | 0.88 |
| 2021-22 | ![]() | 82 | 22 | 34 | 56 | -7 | 14 | 0 | 6 | 0 | 2 | 249 | 8.84% | 210 | 76 | 14 | 2249 | 51.18% | 20.98 | 0.68 |
| 2022-23 | ![]() | 82 | 9 | 38 | 47 | 20 | 0 | 0 | 0 | 0 | 3 | 141 | 6.38% | 121 | 1 | 7 | 2292 | 52.09% | 20.61 | 0.57 |
| 2023-24 | ![]() | 78 | 9 | 20 | 29 | -17 | 18 | 0 | 1 | 0 | 0 | 121 | 7.44% | 71 | 66 | 12 | 941 | 52.39% | 13.46 | 0.37 |
| 2024-25 | ![]() | 82 | 43 | 49 | 92 | 7 | 2 | 0 | 11 | 2 | 8 | 415 | 10.36% | 274 | 30 | 28 | 2155 | 54.80% | 19.64 | 1.12 |
| 2025-26 | 19 | 11 | 10 | 21 | 3 | 0 | 0 | 2 | 0 | 2 | 114 | 9.65% | 67 | 0 | 9 | 647 | 57.34% | 22.50 | 1.11 | |
| 2025-26 | 7 | 3 | 2 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 28 | 10.71% | 19 | 0 | 1 | 183 | 55.19% | 18.66 | 0.71 | |
| ON PACE | 82 | 44 | 38 | 82 | 16 | 0 | 0 | 9 | 0 | 6 | 448 | 9.86% | 271 | 0 | 32 | 2,618 | 56.87% | 21.47 | 1.00 | |
| NHL CAREER | 408 | 118 | 180 | 298 | 10 | 52 | 0 | 28 | 6 | 18 | 1190 | 9.92% | 867 | 234 | 80 | 10011 | 52.86% | 19.47 | 0.73 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Nico Hischier
C | Franchise Player
Overall: 87
Age: 26
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 82
Passing: 77
Defense: 



Defensive Awarness: 77
Faceoffs: 95
Puck Skills: 




Puck Handling: 78
Penalty Shots: 80
Physical: 




Checking: 63
Fighting: 32
Strenght: 70
Durability: 70
Skating: 




Skating: 81
Endurance: 89
Senses: 




Discipline: 92
Experience: 70
Leadership: 80
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Player Name | Team Name | # | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | SHT | OSB | OSM | SHT% | SB | AMG | PPG | PPA | PPP | PPM | PKG | PKA | PKP | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nico Hischier | C | 19 | 11 | 10 | 21 | 3 | 0 | 0 | 0 | 114 | 24 | 67 | 9.65% | 9 | 22.50 | 2 | 5 | 7 | 65 | 0 | 0 | 0 | 92 | 2 | 1 | 57.34% | 647 | 0 | 0 | 0 | 1 | 0.98 | 1 | 1 | ||
| 2 | Nico Hischier | C | 7 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 28 | 11 | 19 | 10.71% | 1 | 18.66 | 1 | 1 | 2 | 18 | 0 | 0 | 0 | 14 | 0 | 0 | 55.19% | 183 | 0 | 0 | 0 | 0 | 0.77 | 0 | 0 |