|
|
Full Scoreboard »» |
| Zach Werenski |
|
| Position: D | Status: On Roster |
| Age: 28 | Contract: 1 yr |
| Height: 6'2" | Type: Two-Way |
| Weight: 213 lbs | Cap Hit: 7,500,000$ |
| Date of Birth: July 19, 1997 | Remaining Cap Hit: 3,750,000$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2026 (RFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | ![]() | 36 | 2 | 1 | 3 | -4 | 14 | 0 | 0 | 0 | 0 | 29 | 6.90% | 22 | 43 | 2 | 18 | 44.44% | 6.96 | 0.08 |
| 2024-25 | ![]() | 82 | 10 | 57 | 67 | 8 | 22 | 0 | 5 | 0 | 0 | 152 | 6.58% | 100 | 52 | 101 | 0 | 0.00% | 23.27 | 0.82 |
| 2025-26 | ![]() | 82 | 8 | 41 | 49 | -25 | 55 | 5 | 3 | 0 | 4 | 152 | 5.26% | 85 | 93 | 114 | 0 | 0.00% | 24.86 | 0.60 |
| NHL CAREER | 200 | 20 | 99 | 119 | -21 | 91 | 5 | 8 | 3 | 4 | 333 | 6.01% | 207 | 188 | 217 | 18 | 44.44% | 20.99 | 0.60 | |
| Playoffs | ||||||||||||||||||||
| 2025 | ![]() | 6 | 2 | 2 | 4 | -2 | 0 | 0 | 1 | 0 | 0 | 17 | 11.76% | 9 | 7 | 10 | 0 | 0.00% | 22.45 | 0.67 |
| 2026 | 5 | 0 | 6 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 13 | 0.00% | 6 | 5 | 9 | 0 | 0.00% | 0.00 | 1.20 | |
| NHL CAREER | 11 | 2 | 8 | 10 | 6 | 0 | 0 | 1 | 0 | 0 | 30 | 0.00% | 15 | 12 | 19 | 0 | 0.00% | 22.45 | 0.91 | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 82 | 2 | 1 | 3 | -10 | 4 | 0 | 0 | 0 | 0 | 18 | 11.11% | 20 | 20 | 1 | 242 | 49.17% | 2.58 | 0.04 | |
| 2021-22 | 55 | 9 | 14 | 23 | 2 | 18 | 0 | 3 | 0 | 1 | 93 | 9.68% | 67 | 74 | 5 | 101 | 53.47% | 12.00 | 0.42 | |
| 2025-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| AHL CAREER | 137 | 11 | 15 | 26 | -8 | 22 | 0 | 3 | 0 | 1 | 111 | 0.00% | 87 | 94 | 6 | 343 | 50.44% | 6.36 | 0.19 | |
| Playoff | ||||||||||||||||||||
| 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Zach Werenski
D | Franchise Player
Overall: 90
Age: 28
Potential: Low
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 76
Passing: 86
Defense: 



Defensive Awarness: 69
Faceoffs: 30
Puck Skills: 




Puck Handling: 71
Penalty Shots: 73
Physical: 




Checking: 58
Fighting: 35
Strenght: 84
Durability: 84
Skating: 




Skating: 83
Endurance: 99
Senses: 




Discipline: 89
Experience: 74
Leadership: 73