|
|
|
|
|
|
|
|
|
|
Full Scoreboard »» |
| Ludvig Jansson | # 0 |
|
| Position: D | Status: AHL |
| Age: 22 | Contract: 3 yrs |
| Height: 6'0" | Type: Two-Way |
| Weight: 181 lbs | Cap Hit: 855,000$ |
| Date of Birth: December 27, 2003 | Remaining Cap Hit: 384,750$ |
| Birthplace:
|
Clause: None | Draft: 2022, No. 139 overall | Expiricy: 2028 (RFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 40 | 3 | 6 | 9 | 17 | 26 | 0 | 0 | 0 | 2 | 22 | 13.64% | 13 | 109 | 46 | 0 | 0% | 15.62 | 0.23 | |
| On Pace | 82 | 6 | 12 | 18 | 35 | 53 | 0 | 0 | 0 | 4 | 45 | 13.64% | 27 | 223 | 94 | 0 | 0% | 15.62 | 0.23 | |
| Career | Total | 40 | 3 | 6 | 9 | 17 | 26 | 0 | 0 | 0 | 2 | 22 | 13.64% | 13 | 109 | 46 | 0 | 0% | 15.62 | 0.23 |
Ludvig Jansson
D | ESAHL Forward
Overall: 66
Age: 22
Potential: Low
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 52
Passing: 54
Defense: 



Defensive Awarness: 62
Faceoffs: 30
Puck Skills: 




Puck Handling: 51
Penalty Shots: 53
Physical: 




Checking: 76
Fighting: 39
Strenght: 71
Durability: 71
Skating: 




Skating: 52
Endurance: 62
Senses: 




Discipline: 75
Experience: 59
Leadership: 56