|
|
|
Full Scoreboard »» |
| Vince Dunn |
|
| Position: D | Status: On Roster |
| Age: 29 | Contract: 7 yrs |
| Height: 6'0" | Type: Two-Way |
| Weight: 200 lbs | Cap Hit: 7,650,000$ |
| Date of Birth: October 29, 1996 | Remaining Cap Hit: 1,092,857$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2032 (UFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | ![]() | 82 | 4 | 31 | 35 | -5 | 133 | 15 | 3 | 0 | 0 | 82 | 4.88% | 48 | 189 | 78 | 0 | 0.00% | 23.54 | 0.43 |
| 2025-26 | ![]() | 82 | 5 | 44 | 49 | 14 | 73 | 5 | 0 | 0 | 1 | 84 | 5.95% | 53 | 161 | 65 | 0 | 0.00% | 23.50 | 0.60 |
| NHL CAREER | 164 | 9 | 75 | 84 | 9 | 206 | 20 | 3 | 0 | 1 | 166 | 5.42% | 101 | 350 | 143 | 0 | 0.00% | 23.52 | 0.51 | |
| Playoffs | ||||||||||||||||||||
| 2025 | ![]() | 10 | 2 | 4 | 6 | 2 | 8 | 0 | 1 | 0 | 1 | 14 | 14.29% | 7 | 27 | 10 | 0 | 0.00% | 24.55 | 0.60 |
| 2026 | 6 | 1 | 5 | 6 | -2 | 4 | 0 | 1 | 0 | 0 | 5 | 0.00% | 3 | 17 | 11 | 0 | 0.00% | 0.00 | 1.00 | |
| NHL CAREER | 16 | 3 | 9 | 12 | 0 | 12 | 0 | 2 | 0 | 1 | 19 | 0.00% | 10 | 44 | 21 | 0 | 0.00% | 24.55 | 0.75 | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 67 | 4 | 8 | 12 | 3 | 41 | 5 | 0 | 0 | 0 | 33 | 12.12% | 34 | 139 | 43 | 0 | 0.00% | 15.32 | 0.18 | |
| 2025-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| AHL CAREER | 67 | 4 | 8 | 12 | 3 | 41 | 5 | 0 | 0 | 0 | 33 | 0.00% | 34 | 139 | 43 | 0 | 0.00% | 15.32 | 0.18 | |
| Playoff | ||||||||||||||||||||
| 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Vince Dunn
D | Elite Player
Overall: 80
Age: 29
Potential: Low
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 66
Passing: 74
Defense: 



Defensive Awarness: 60
Faceoffs: 30
Puck Skills: 




Puck Handling: 61
Penalty Shots: 63
Physical: 




Checking: 59
Fighting: 34
Strenght: 77
Durability: 77
Skating: 




Skating: 70
Endurance: 91
Senses: 




Discipline: 80
Experience: 75
Leadership: 73