|
|
|
|
|
Full Scoreboard »» |
| Jacob MacDonald |
|
| Position: D | Status: AHL |
| Age: 32 | Contract: 2 yrs |
| Height: 6'2" | Type: Two-Way |
| Weight: 204 lbs | Cap Hit: 800,000$ |
| Date of Birth: February 26, 1993 | Remaining Cap Hit: 480,000$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2027 (UFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | 0.00 | |
| 2025-26 | 31 | 4 | 8 | 12 | 3 | 26 | 0 | 1 | 0 | 0 | 43 | 9.30% | 28 | 68 | 35 | 0 | 0% | 19.83 | 0.39 | |
| AHL CAREER | 37 | 4 | 8 | 12 | 3 | 26 | 0 | 1 | 0 | 0 | 43 | 0.00% | 28 | 68 | 35 | 0 | 0.00% | 0.00 | 0.32 | |
| Playoff | ||||||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 31 | 4 | 8 | 12 | 3 | 26 | 0 | 1 | 0 | 0 | 43 | 9.30% | 28 | 68 | 35 | 0 | 0% | 19.83 | 0.39 | |
| On Pace | 82 | 11 | 21 | 32 | 8 | 69 | 0 | 3 | 0 | 0 | 114 | 9.30% | 74 | 180 | 93 | 0 | 0% | 19.83 | 0.39 | |
| Career | Total | 31 | 4 | 8 | 12 | 3 | 26 | 0 | 1 | 0 | 0 | 43 | 9.30% | 28 | 68 | 35 | 0 | 0% | 19.83 | 0.39 |
Jacob MacDonald
D | Bottom 6 Forward
Overall: 72
Age: 32
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 70
Passing: 55
Defense: 



Defensive Awarness: 58
Faceoffs: 30
Puck Skills: 




Puck Handling: 53
Penalty Shots: 61
Physical: 




Checking: 70
Fighting: 40
Strenght: 79
Durability: 79
Skating: 




Skating: 66
Endurance: 76
Senses: 




Discipline: 77
Experience: 79
Leadership: 77