|
|
|
|
|
Full Scoreboard »» |
| Carson Golder | # 0 |
|
| Position: D | Status: AHL |
| Age: 23 | Contract: 2 yrs |
| Height: 6'2" | Type: Two-Way |
| Weight: 203 lbs | Cap Hit: 800,000$ |
| Date of Birth: October 29, 2002 | Remaining Cap Hit: 680,000$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2027 (RFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 14 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 0 | 6 | 3 | 0 | 0% | 4.89 | 0.14 | |
| On Pace | 82 | 0 | 12 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0.00% | 0 | 35 | 18 | 0 | 0% | 4.89 | 0.14 | |
| Career | Total | 14 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 0 | 6 | 3 | 0 | 0% | 4.89 | 0.14 |
Carson Golder
D | ESAHL Forward
Overall: 69
Age: 23
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 53
Passing: 56
Defense: 



Defensive Awarness: 65
Faceoffs: 36
Puck Skills: 




Puck Handling: 61
Penalty Shots: 54
Physical: 




Checking: 62
Fighting: 39
Strenght: 81
Durability: 81
Skating: 




Skating: 55
Endurance: 63
Senses: 




Discipline: 88
Experience: 63
Leadership: 61