|
|
Full Scoreboard »» |
| Pavel Mintyukov |
|
| Position: D | Status: On Roster |
| Age: 22 | Contract: 1 yr |
| Height: 6'1" | Type: Two-Way |
| Weight: 192 lbs | Cap Hit: 918,333$ |
| Date of Birth: November 25, 2003 | Remaining Cap Hit: 459,166$ |
| Birthplace:
|
Clause: None | Draft: 2022, No. 20 overall | Expiricy: 2026 (RFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | ![]() | 82 | 3 | 20 | 23 | 8 | 36 | 0 | 0 | 0 | 1 | 61 | 4.92% | 30 | 119 | 72 | 0 | 0.00% | 17.67 | 0.28 |
| 2025-26 | ![]() | 16 | 0 | 4 | 4 | -3 | 12 | 0 | 0 | 0 | 0 | 5 | 0.00% | 4 | 11 | 13 | 0 | 0.00% | 13.98 | 0.25 |
| NHL CAREER | 98 | 3 | 24 | 27 | 5 | 48 | 0 | 0 | 0 | 1 | 66 | 4.55% | 34 | 130 | 85 | 0 | 0.00% | 17.07 | 0.28 | |
| Playoffs | ||||||||||||||||||||
| 2025 | ![]() | 10 | 0 | 1 | 1 | -4 | 2 | 0 | 0 | 0 | 0 | 6 | 0.00% | 1 | 19 | 16 | 0 | 0.00% | 16.76 | 0.10 |
| 2026 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0.00% | 1 | 0 | 1 | 0 | 0.00% | 0.00 | 0.00 | |
| NHL CAREER | 11 | 0 | 1 | 1 | -1 | 4 | 0 | 0 | 0 | 0 | 7 | 0.00% | 2 | 19 | 17 | 0 | 0.00% | 16.76 | 0.09 | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 56 | 9 | 38 | 47 | 14 | 26 | 0 | 5 | 0 | 2 | 121 | 7.44% | 85 | 70 | 61 | 0 | 0.00% | 19.48 | 0.84 | |
| 2025-26 | 6 | 3 | 6 | 9 | 5 | 2 | 0 | 2 | 0 | 1 | 19 | 15.79% | 12 | 12 | 7 | 0 | 0% | 24.92 | 1.50 | |
| AHL CAREER | 62 | 12 | 44 | 56 | 19 | 28 | 0 | 7 | 0 | 3 | 140 | 0.00% | 97 | 82 | 68 | 0 | 0.00% | 19.48 | 0.90 | |
| Playoff | ||||||||||||||||||||
| 2026 | 6 | 3 | 6 | 9 | 5 | 2 | 0 | 2 | 0 | 1 | 19 | 0.00% | 12 | 12 | 7 | 0 | 0.00% | 0.00 | 1.50 | |
| AHL CAREER | 6 | 3 | 6 | 9 | 5 | 2 | 0 | 2 | 0 | 1 | 19 | 0.00% | 12 | 12 | 7 | 0 | 0.00% | 0.00 | 1.50 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 6 | 3 | 6 | 9 | 5 | 2 | 0 | 2 | 0 | 1 | 19 | 15.79% | 12 | 12 | 7 | 0 | 0% | 24.92 | 1.50 | |
| On Pace | 82 | 41 | 82 | 123 | 68 | 27 | 0 | 27 | 0 | 14 | 260 | 15.79% | 164 | 164 | 96 | 0 | 0% | 24.92 | 1.50 | |
| Career | Total | 6 | 3 | 6 | 9 | 5 | 2 | 0 | 2 | 0 | 1 | 19 | 15.79% | 12 | 12 | 7 | 0 | 0% | 24.92 | 1.50 |
Pavel Mintyukov
D | Bottom 6 Forward
Overall: 74
Age: 22
Potential: Low
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 61
Passing: 63
Defense: 



Defensive Awarness: 70
Faceoffs: 30
Puck Skills: 




Puck Handling: 57
Penalty Shots: 59
Physical: 




Checking: 66
Fighting: 34
Strenght: 76
Durability: 76
Skating: 




Skating: 61
Endurance: 85
Senses: 




Discipline: 90
Experience: 62
Leadership: 61