|
|
|
|
|
|
|
|
|
Full Scoreboard »» |
| Lawson Crouse |
|
| Position: LW/RW | Status: On Roster |
| Age: 28 | Contract: 3 yrs |
| Height: 6'4" | Type: Two-Way |
| Weight: 215 lbs | Cap Hit: 4,300,000$ |
| Date of Birth: June 23, 1997 | Remaining Cap Hit: 2,105,208$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2028 (UFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | ![]() | 82 | 24 | 37 | 61 | -28 | 40 | 10 | 5 | 1 | 6 | 268 | 8.96% | 193 | 184 | 15 | 907 | 42.89% | 22.28 | 0.74 |
| 2022-23 | ![]() | 82 | 23 | 23 | 46 | -8 | 61 | 5 | 6 | 0 | 4 | 216 | 10.65% | 171 | 167 | 4 | 96 | 38.54% | 18.60 | 0.56 |
| 2023-24 | ![]() | 82 | 25 | 43 | 68 | 7 | 42 | 0 | 5 | 0 | 3 | 254 | 9.84% | 199 | 129 | 8 | 119 | 36.97% | 17.48 | 0.83 |
| 2024-25 | ![]() | 82 | 16 | 15 | 31 | -1 | 48 | 10 | 0 | 1 | 3 | 145 | 11.03% | 120 | 135 | 22 | 165 | 41.21% | 13.77 | 0.38 |
| 2025-26 |
| 47 | 8 | 9 | 17 | 1 | 22 | 0 | 0 | 0 | 1 | 84 | 9.52% | 47 | 85 | 4 | 119 | 45.38% | 11.27 | 0.36 |
| ON PACE | 82 | 14 | 16 | 30 | 2 | 38 | 0 | 0 | 0 | 2 | 147 | 9.52% | 82 | 148 | 7 | 208 | 45.38% | 11.27 | 0.36 | |
| NHL CAREER | 375 | 96 | 127 | 223 | -29 | 213 | 25 | 16 | 5 | 17 | 967 | 9.93% | 730 | 700 | 53 | 1406 | 41.80% | 18.03 | 0.59 | |
| Playoffs | ||||||||||||||||||||
| 2025 | ![]() | 5 | 0 | 1 | 1 | -3 | 9 | 5 | 0 | 0 | 0 | 9 | 0.00% | 6 | 6 | 1 | 11 | 54.55% | 14.99 | 0.20 |
| NHL CAREER | 5 | 0 | 1 | 1 | -3 | 9 | 5 | 0 | 0 | 0 | 9 | 0.00% | 6 | 6 | 1 | 11 | 54.55% | 14.99 | 0.20 | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 82 | 35 | 48 | 83 | 12 | 61 | 15 | 5 | 1 | 10 | 285 | 12.28% | 225 | 146 | 12 | 1849 | 48.89% | 18.91 | 1.01 | |
| 2025-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| AHL CAREER | 82 | 35 | 48 | 83 | 12 | 61 | 15 | 5 | 1 | 10 | 285 | 0.00% | 225 | 146 | 12 | 1849 | 48.89% | 18.91 | 1.01 | |
| Playoff | ||||||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Lawson Crouse
LW/RW | Top 6 Forward
Overall: 75
Age: 28
Potential: Low
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 66
Passing: 58
Defense: 



Defensive Awarness: 72
Faceoffs: 71
Puck Skills: 




Puck Handling: 58
Penalty Shots: 62
Physical: 




Checking: 84
Fighting: 40
Strenght: 87
Durability: 87
Skating: 




Skating: 63
Endurance: 79
Senses: 




Discipline: 85
Experience: 73
Leadership: 71